Table ULNAGE1E - 2006/07
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 33 | 22 | 14 | 30 | 390 | 250 | 520 |
| 35 - 44 | 60 | 35 | 26 | 44 | 830 | 610 | 1040 | |
| 45 - 54 | 82 | 46 | 36 | 57 | 1250 | 980 | 1520 | |
| 55 - 64 | 113 | 59 | 48 | 70 | 1730 | 1410 | 2050 | |
| 65+ | 106 | 50 | 40 | 59 | 1270 | 1020 | 1510 | |
| Total | 394 | 212 | 191 | 234 | 1010 | 910 | 1110 | |
| Females | 16 - 34 | 44 | 28 | 20 | 37 | 490 | 340 | 640 |
| 35 - 44 | 64 | 34 | 25 | 42 | 780 | 590 | 970 | |
| 45 - 54 | 108 | 56 | 45 | 66 | 1470 | 1190 | 1750 | |
| 55 - 59 | 57 | 30 | 22 | 38 | 1620 | 1200 | 2040 | |
| 60+ | 137 | 66 | 55 | 78 | 1040 | 860 | 1210 | |
| Total | 410 | 214 | 193 | 235 | 970 | 870 | 1060 | |
| All persons | 16 - 34 | 77 | 51 | 39 | 62 | 440 | 340 | 540 |
| 35 - 44 | 124 | 68 | 56 | 81 | 800 | 660 | 950 | |
| 45 - 54 | 190 | 102 | 87 | 117 | 1360 | 1160 | 1550 | |
| 55 - 59/64 | 170 | 89 | 76 | 103 | 1690 | 1440 | 1950 | |
| 60/65+ | 243 | 116 | 101 | 131 | 1130 | 980 | 1270 | |
| Total | 804 | 426 | 396 | 456 | 990 | 920 | 1060 | |

