Health and Safety Executive

Table TYPESEX3 - 2006/07

Estimated days (full-day equivalent) off work and associated average days lost per case+ due to a self-reported illness caused or made worse by work, by type of complaint and gender

Gender Type of complaint Sample cases $ Days lost (thousands) Average days lost per case+
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Musculoskeletal disorders 329 6440 5041 7839 19.0 15.2 22.9
  mainly affecting upper limbs or neck 88 1835 1194 2476 14.7 9.9 19.5
  mainly affecting the lower limbs 64 1466 716 2216 23.6 12.4 34.8
  mainly affecting the back 177 3139 2146 4132 20.7 14.7 26.8
Breathing or lung problems 36 581 240 922 18.2 8.7 27.6
Skin problems 7 * * * * * *
Hearing problem 10 * * * * * *
Stress, depression or anxiety 221 6756 5319 8194 34.0 27.7 40.3
Headache and/or eyestrain 14 * * * * * *
Heart disease/attack, other circulatory system 17 * * * * * *
Infectious disease 22 288 89 488 15.6 6.8 24.4
Other 74 1475 813 2137 23.8 14.1 33.4
Total 730 16567 14349 18785 23.3 20.4 26.1
Males Musculoskeletal disorders 275 4275 3247 5302 14.0 10.8 17.2
  mainly affecting upper limbs or neck 99 1680 1050 2310 12.2 7.8 16.5
  mainly affecting the lower limbs 45 1027 442 1611 26.8 12.8 40.8
  mainly affecting the back 131 1568 1004 2132 12.2 8.1 16.4
Breathing or lung problems 16 * * * * * *
Skin problems 10 * * * * * *
Hearing problem 3 * * * * * *
Stress, depression or anxiety 319 7003 5800 8207 27.3 23.3 31.3
Headache and/or eyestrain 19 * * * * * *
Heart disease/attack, other circulatory system 7 * * * * * *
Infectious disease 37 287 45 529 13.5 2.7 24.2
Other 57 1091 581 1602 27.3 16.3 38.3
Missing 2 .. .. .. .. .. ..
Total 745 13396 11681 15111 19.9 17.6 22.2
All persons Musculoskeletal disorders 604 10715 8973 12457 16.7 14.1 19.2
  mainly affecting upper limbs or neck 187 3515 2616 4414 13.4 10.2 16.6
  mainly affecting the lower limbs 109 2493 1542 3444 24.8 16.1 33.6
  mainly affecting the back 308 4707 3565 5848 16.8 13.0 20.6
Breathing or lung problems 52 770 400 1140 17.1 9.9 24.4
Skin problems 17 * * * * * *
Hearing problem 13 * * * * * *
Stress, depression or anxiety 540 13760 11887 15633 30.2 26.6 33.8
Headache and/or eyestrain 33 351 11 690 13.0 1.0 24.9
Heart disease/attack, other circulatory system 24 853 362 1343 38.0 20.2 55.9
Infectious disease 59 575 261 889 14.4 7.4 21.5
Other 131 2566 1730 3402 25.1 17.8 32.5
Missing 2 .. .. .. .. .. ..
Total 1475 29963 27155 32771 21.6 19.8 23.5

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

$ For people taking time off work.

+ "case" refers to persons suffering from a particular type of work-related illness.

Figures in italics are estimates based on fewer than 40 sample cases.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09