Health and Safety Executive

Table TYPESEX2W12 - 2006/07

Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people working in the last 12 months.

Gender Type of complaint Sample cases Estimated Incidence (thousands) Rate per 100 000 employed in last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 201 115 99 132 740 640 850
  mainly affects the upper limbs or neck 88 52 41 63 340 260 410
  mainly affects the lower limbs 30 16 10 21 100 65 140
  mainly affects the back 83 47 37 58 310 240 370
Breathing or lung problem 19 * * * * * *
Skin problem 7 * * * * * *
Hearing problem 3 * * * * * *
Stress, depression or anxiety 181 103 88 118 660 560 760
Headache and/or eyestrain 5 * * * * * *
Heart disease/attack, other circulatory system 18 * * * * * *
Infectious disease (virus, bacteria) 23 14 8 20 92 54 130
Other type of complaint 64 39 29 49 250 190 320
Total 521 302 275 328 1940 1770 2110
Females Bone, joint or muscle problem 209 115 99 131 840 720 950
  mainly affects the upper limbs or neck 101 55 44 66 400 320 480
  mainly affects the lower limbs 21 12 7 17 87 49 120
  mainly affects the back 87 48 38 58 350 280 430
Breathing or lung problem 5 * * * * * *
Skin problem 13 * * * * * *
Hearing problem 1 * * * * * *
Stress, depression or anxiety 259 139 122 156 1010 890 1140
Headache and/or eyestrain 14 * * * * * *
Heart disease/attack, other circulatory system 7 * * * * * *
Infectious disease (virus, bacteria) 29 17 10 23 120 76 160
Other type of complaint 35 19 13 25 140 91 180
Total 572 311 285 336 2260 2080 2450
All persons Bone, joint or muscle problem 410 230 207 253 790 710 870
  mainly affects the upper limbs or neck 189 107 91 122 370 310 420
  mainly affects the lower limbs 51 28 20 35 95 68 120
  mainly affects the back 170 96 81 110 330 280 380
Breathing or lung problem 24 14 8 20 47 27 67
Skin problem 20 11 6 16 38 21 55
Hearing problem 4 * * * * * *
Stress, depression or anxiety 440 242 219 265 830 750 910
Headache and/or eyestrain 19 * * * * * *
Heart disease/attack, other circulatory system 25 14 8 19 47 28 65
Infectious disease (virus, bacteria) 52 31 22 39 110 76 130
Other type of complaint 99 58 46 70 200 160 240
Total 1093 612 575 649 2090 1970 2220

Notes:

* Sample numbers too small to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09