Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Sample cases | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|---|
| Central | 95% C.I. | |||||
| lower | upper | |||||
| Males | Bone, joint or muscle problem | 220 | 125 | 108 | 142 | |
| mainly affects the upper limbs or neck | 96 | 57 | 45 | 68 | ||
| mainly affects the lower limbs | 40 | 20 | 14 | 27 | ||
| mainly affects the back | 84 | 48 | 38 | 58 | ||
| Breathing or lung problem | 24 | 14 | 8 | 19 | ||
| Skin problem | 7 | * | * | * | ||
| Hearing problem | 9 | * | * | * | ||
| Stress, depression or anxiety | 185 | 105 | 89 | 120 | ||
| Headache and/or eyestrain | 6 | * | * | * | ||
| Heart disease/attack, other circulatory system | 22 | 12 | 7 | 17 | ||
| Infectious disease (virus, bacteria) | 23 | 14 | 8 | 20 | ||
| Other type of complaint | 69 | 42 | 32 | 53 | ||
| Total | 565 | 324 | 297 | 351 | ||
| Females | Bone, joint or muscle problem | 222 | 122 | 106 | 138 | |
| mainly affects the upper limbs or neck | 108 | 59 | 47 | 70 | ||
| mainly affects the lower limbs | 23 | 13 | 7 | 18 | ||
| mainly affects the back | 91 | 51 | 40 | 61 | ||
| Breathing or lung problem | 7 | * | * | * | ||
| Skin problem | 13 | * | * | * | ||
| Hearing problem | 2 | * | * | * | ||
| Stress, depression or anxiety | 262 | 141 | 123 | 158 | ||
| Headache and/or eyestrain | 14 | * | * | * | ||
| Heart disease/attack, other circulatory system | 7 | * | * | * | ||
| Infectious disease (virus, bacteria) | 29 | 17 | 10 | 23 | ||
| Other type of complaint | 38 | 20 | 14 | 27 | ||
| Total | 594 | 323 | 296 | 349 | ||
| All persons | Bone, joint or muscle problem | 442 | 247 | 223 | 270 | |
| mainly affects the upper limbs or neck | 204 | 115 | 99 | 131 | ||
| mainly affects the lower limbs | 63 | 33 | 25 | 41 | ||
| mainly affects the back | 175 | 99 | 84 | 113 | ||
| Breathing or lung problem | 31 | 17 | 11 | 24 | ||
| Skin problem | 20 | 11 | 6 | 16 | ||
| Hearing problem | 11 | * | * | * | ||
| Stress, depression or anxiety | 447 | 245 | 222 | 268 | ||
| Headache and/or eyestrain | 20 | 11 | 6 | 16 | ||
| Heart disease/attack, other circulatory system | 29 | 16 | 10 | 21 | ||
| Infectious disease (virus, bacteria) | 52 | 31 | 22 | 39 | ||
| Other type of complaint | 107 | 63 | 51 | 75 | ||
| Total | 1159 | 646 | 608 | 685 | ||
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.