Health and Safety Executive

Table TYPESEX1W12 - 2006/07

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people working in the last 12 months.

Gender Type of complaint Sample cases Estimated prevalence (thousands) Rate per 100 000 employed in last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 606 338 311 366 2180 2010 2360
  mainly affects the upper limbs or neck 221 125 108 142 810 700 910
  mainly affects the lower limbs 113 62 50 74 400 330 480
  mainly affects the back 272 151 133 170 980 860 1090
Breathing or lung problem 56 32 23 41 210 150 260
Skin problem 18 * * * * * *
Hearing problem 42 23 16 30 150 100 190
Stress, depression or anxiety 349 199 177 220 1280 1140 1420
Headache and/or eyestrain 21 12 7 18 81 45 120
Heart disease/attack, other circulatory system 29 16 10 23 110 66 150
Infectious disease (virus, bacteria) 29 19 11 26 120 74 160
Other type of complaint 107 62 50 74 400 320 480
Total 1257 712 672 752 4590 4340 4840
Females Bone, joint or muscle problem 567 304 279 330 2220 2040 2400
  mainly affects the upper limbs or neck 256 138 121 155 1010 880 1130
  mainly affects the lower limbs 73 38 29 47 280 210 340
  mainly affects the back 238 128 112 145 940 820 1060
Breathing or lung problem 25 13 8 18 94 57 130
Skin problem 23 12 7 17 89 52 130
Hearing problem 5 * * * * * *
Stress, depression or anxiety 477 257 233 280 1870 1700 2040
Headache and/or eyestrain 27 14 9 20 110 65 150
Heart disease/attack, other circulatory system 11 * * * * * *
Infectious disease (virus, bacteria) 38 21 14 28 160 110 210
Other type of complaint 75 40 31 49 290 220 360
Missing 2 .. .. .. .. .. ..
Total 1250 672 635 710 4900 4630 5170
All persons Bone, joint or muscle problem 1173 643 605 681 2200 2070 2330
  mainly affects the upper limbs or neck 477 263 239 287 900 820 980
  mainly affects the lower limbs 186 100 86 115 340 290 390
  mainly affects the back 510 280 255 305 960 870 1040
Breathing or lung problem 81 45 35 55 150 120 190
Skin problem 41 23 16 30 78 54 100
Hearing problem 47 26 18 34 89 63 120
Stress, depression or anxiety 826 455 424 487 1560 1450 1670
Headache and/or eyestrain 48 27 19 35 92 66 120
Heart disease/attack, other circulatory system 40 22 15 30 77 52 100
Infectious disease (virus, bacteria) 67 40 30 50 140 100 170
Other type of complaint 182 102 87 117 350 300 400
Missing 2 .. .. .. .. .. ..
Total 2507 1384 1329 1440 4740 4550 4920

Notes:

* Sample numbers too small to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09