Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people working in the last 12 months.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 988 | 546 | 512 | 581 | 2170 | 2030 | 2310 | |
| mainly affects the upper limbs or neck | 404 | 225 | 203 | 248 | 890 | 800 | 980 | ||
| mainly affects the lower limbs | 156 | 85 | 71 | 98 | 340 | 280 | 390 | ||
| mainly affects the back | 428 | 237 | 213 | 260 | 940 | 850 | 1030 | ||
| Breathing or lung problem | 64 | 36 | 27 | 45 | 140 | 110 | 180 | ||
| Skin problem | 32 | 18 | 11 | 24 | 70 | 45 | 94 | ||
| Hearing problem | 37 | 21 | 14 | 28 | 84 | 56 | 110 | ||
| Stress, depression or anxiety | 698 | 386 | 357 | 415 | 1530 | 1420 | 1650 | ||
| Headache and/or eyestrain | 47 | 27 | 19 | 34 | 110 | 75 | 140 | ||
| Heart disease/attack, other circulatory system | 37 | 21 | 14 | 28 | 83 | 55 | 110 | ||
| Infectious disease (virus, bacteria) | 59 | 35 | 26 | 44 | 140 | 100 | 180 | ||
| Other type of complaint | 162 | 91 | 77 | 106 | 360 | 310 | 420 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 2126 | 1182 | 1130 | 1234 | 4690 | 4490 | 4890 | ||
| Wales | Bone, joint or muscle problem | 76 | 38 | 30 | 47 | 2740 | 2130 | 3350 | |
| mainly affects the upper limbs or neck | 29 | 15 | 9 | 20 | 1040 | 660 | 1420 | ||
| mainly affects the lower limbs | 12 | * | * | * | * | * | * | ||
| mainly affects the back | 35 | 17 | 12 | 23 | 1240 | 830 | 1650 | ||
| Breathing or lung problem | 5 | * | * | * | * | * | * | ||
| Skin problem | 5 | * | * | * | * | * | * | ||
| Hearing problem | 5 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 43 | 23 | 16 | 30 | 1630 | 1140 | 2120 | ||
| Infectious disease (virus, bacteria) | 2 | * | * | * | * | * | * | ||
| Other type of complaint | 7 | * | * | * | * | * | * | ||
| Total | 143 | 74 | 61 | 86 | 5250 | 4400 | 6100 | ||
| Scotland | Bone, joint or muscle problem | 109 | 58 | 47 | 70 | 2210 | 1780 | 2640 | |
| mainly affects the upper limbs or neck | 44 | 23 | 16 | 30 | 880 | 620 | 1140 | ||
| mainly affects the lower limbs | 18 | * | * | * | * | * | * | ||
| mainly affects the back | 47 | 26 | 18 | 34 | 980 | 680 | 1280 | ||
| Breathing or lung problem | 12 | * | * | * | * | * | * | ||
| Skin problem | 4 | * | * | * | * | * | * | ||
| Hearing problem | 5 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 85 | 46 | 36 | 56 | 1760 | 1380 | 2140 | ||
| Headache and/or eyestrain | 1 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 3 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 6 | * | * | * | * | * | * | ||
| Other type of complaint | 13 | * | * | * | * | * | * | ||
| Total | 238 | 129 | 111 | 146 | 4890 | 4260 | 5530 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases