HSE banner

Table TYPEEWS1E - 2006/07

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.

Country Type of complaint Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
England Bone, joint or muscle problem 1820 967 922 1013 2610 2490 2740
  mainly affects the upper limbs or neck 685 365 337 393 990 910 1060
  mainly affects the lower limbs 357 184 164 204 500 440 550
  mainly affects the back 778 418 387 448 1130 1050 1210
Breathing or lung problem 232 117 101 132 310 270 360
Skin problem 41 21 15 28 57 39 75
Hearing problem 122 61 50 73 170 140 200
Stress, depression or anxiety 815 450 419 482 1220 1130 1300
Headache and/or eyestrain 51 29 21 37 78 56 100
Heart disease/attack, other circulatory system 102 53 42 63 140 110 170
Infectious disease (virus, bacteria) 63 37 28 47 100 75 130
Other type of complaint 239 132 115 149 360 310 400
Missing 3 .. .. .. .. .. ..
Total 3488 1869 1805 1933 5050 4880 5220
Wales Bone, joint or muscle problem 141 69 57 81 3130 2610 3650
  mainly affects the upper limbs or neck 50 25 18 32 1130 810 1450
  mainly affects the lower limbs 32 15 10 21 690 450 930
  mainly affects the back 59 29 21 36 1300 970 1630
Breathing or lung problem 26 12 7 17 540 330 760
Skin problem 8 * * * * * *
Hearing problem 14 * * * * * *
Stress, depression or anxiety 54 29 21 36 1290 950 1640
Headache and/or eyestrain              
Heart disease/attack, other circulatory system 8 * * * * * *
Infectious disease (virus, bacteria) 3 * * * * * *
Other type of complaint 10 * * * * * *
Total 264 132 115 149 5960 5230 6680
Scotland Bone, joint or muscle problem 208 107 92 123 2770 2380 3170
  mainly affects the upper limbs or neck 69 36 27 44 930 710 1150
  mainly affects the lower limbs 49 25 18 31 640 460 810
  mainly affects the back 90 47 37 57 1210 950 1470
Breathing or lung problem 26 14 8 19 350 210 490
Skin problem 6 * * * * * *
Hearing problem 14 * * * * * *
Stress, depression or anxiety 94 51 41 62 1330 1060 1610
Headache and/or eyestrain 1 * * * * * *
Heart disease/attack, other circulatory system 5 * * * * * *
Infectious disease (virus, bacteria)   6 * * * * * *
Other type of complaint   19 * * * * * *
Missing 1 .. .. .. .. .. ..
Total   380 199 178 221 5160 4630 5690

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases