Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 incidence rates of self-reported illness caused or made worse by work, by type of complaint, for people who worked in the last 12 months.
| Type of complaint | Whether 2006/07 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|
| 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Musculoskeletal disorders | Higher | Higher | Higher | No | |
| mainly affecting the upper limbs or neck | Higher | Higher | No | No | |
| mainly affecting the lower limbs | No | No | No | No | |
| mainly affecting the back | Higher | Higher | Higher | No | |
| Breathing or lung problems | No# | No# | No# | Lower# | |
| Skin problems | * | * | * | No# | |
| Hearing problems | * | * | * | * | |
| Stress, depression or anxiety | Higher | No | No | No | |
| Headache and/or eyestrain | * | * | * | * | |
| Heart disease/attack, other circulatory system | No# | No# | No# | No# | |
| Infectious disease (virus, bacteria) | Higher | No | No | No | |
| Other types of complaint | Higher | Higher | No | No | |
| All illnesses | Higher | Higher | No | No | |
* Sample numbers too small to provide reliable rates.
# Rates based on fewer than 30 sample cases.