Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months.
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 410 | 230 | 207 | 253 | 790 | 710 | 870 | |
| mainly affects the upper limbs or neck | 189 | 107 | 91 | 122 | 370 | 310 | 420 | |
| mainly affects the lower limbs | 51 | 28 | 20 | 35 | 95 | 68 | 120 | |
| mainly affects the back | 170 | 96 | 81 | 110 | 330 | 280 | 380 | |
| Breathing or lung problem | 24 | 14 | 8 | 20 | 47 | 27 | 67 | |
| Skin problem | 20 | 11 | 6 | 16 | 38 | 21 | 55 | |
| Hearing problem | 4 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 440 | 242 | 219 | 265 | 830 | 750 | 910 | |
| Headache and/or eyestrain | 19 | * | * | * | * | * | * | |
| Heart disease/attack, other circulatory system | 25 | 14 | 8 | 19 | 47 | 28 | 65 | |
| Infectious disease (virus, bacteria) | 52 | 31 | 22 | 39 | 110 | 76 | 130 | |
| Other type of complaint | 99 | 58 | 46 | 70 | 200 | 160 | 240 | |
| Total | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.