Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Central estimate | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| 95% C.I. | |||||
| lower | upper | ||||
| Musculoskeletal disorders | 442 | 247 | 223 | 270 | |
| mainly affecting the upper limbs or neck | 204 | 115 | 99 | 131 | |
| mainly affecting the lower limbs | 63 | 33 | 25 | 41 | |
| mainly affecting the back | 175 | 99 | 84 | 113 | |
| Breathing or lung problems | 31 | 17 | 11 | 24 | |
| Skin problems | 20 | 11 | 6 | 16 | |
| Hearing problems | 11 | * | * | * | |
| Stress, depression or anxiety | 447 | 245 | 222 | 268 | |
| Headache and/or eyestrain | 20 | 11 | 6 | 16 | |
| Heart disease/attacks, other circulatory system | 29 | 16 | 10 | 21 | |
| Infectious disease (virus, bacteria) | 52 | 31 | 22 | 39 | |
| Other types of complaint | 107 | 63 | 51 | 75 | |
| All illnesses | 1159 | 646 | 608 | 685 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.