Table SWIT3W12 - 2006/07
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 1173 | 643 | 605 | 681 | 2200 | 2070 | 2330 | |
| mainly affecting the upper limbs or neck | 477 | 263 | 239 | 287 | 900 | 820 | 980 | |
| mainly affecting the lower limbs | 186 | 100 | 86 | 115 | 340 | 290 | 390 | |
| mainly affecting the back | 510 | 280 | 255 | 305 | 960 | 870 | 1040 | |
| Breathing or lung problems | 81 | 45 | 35 | 55 | 150 | 120 | 190 | |
| Skin problems | 41 | 23 | 16 | 30 | 78 | 54 | 100 | |
| Hearing problems | 47 | 26 | 18 | 34 | 89 | 63 | 120 | |
| Stress, depression or anxiety | 826 | 455 | 424 | 487 | 1560 | 1450 | 1670 | |
| Headache and/or eyestrain | 48 | 27 | 19 | 35 | 92 | 66 | 120 | |
| Heart disease/attack, other circulatory system | 40 | 22 | 15 | 30 | 77 | 52 | 100 | |
| Infectious disease (virus, bacteria) | 67 | 40 | 30 | 50 | 140 | 100 | 170 | |
| Other type of complaint | 182 | 102 | 87 | 117 | 350 | 300 | 400 | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | |
| Total | 2507 | 1384 | 1329 | 1440 | 4740 | 4550 | 4920 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

