Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Musculoskeletal disorders | 2169 | 1144 | 1094 | 1193 | 2650 | 2540 | 2770 | |
| mainly affecting the upper limbs or neck | 804 | 426 | 396 | 456 | 990 | 920 | 1060 | |
| mainly affecting the lower limbs | 438 | 224 | 203 | 245 | 520 | 470 | 570 | |
| mainly affecting the back | 927 | 493 | 461 | 526 | 1140 | 1070 | 1220 | |
| Breathing or lung problems | 284 | 142 | 125 | 159 | 330 | 290 | 370 | |
| Skin problems | 55 | 29 | 21 | 36 | 67 | 49 | 85 | |
| Hearing problems | 150 | 75 | 63 | 87 | 170 | 150 | 200 | |
| Stress, depression or anxiety | 963 | 530 | 496 | 565 | 1230 | 1150 | 1310 | |
| Headache and/or eyestrain | 52 | 29 | 21 | 37 | 68 | 49 | 87 | |
| Heart disease/attacks, other circulatory system | 115 | 60 | 49 | 71 | 140 | 110 | 160 | |
| Infectious disease (virus, bacteria) | 72 | 42 | 32 | 52 | 98 | 75 | 120 | |
| Other types of complaint | 268 | 147 | 129 | 165 | 340 | 300 | 380 | |
| Missing | 4 | .. | .. | .. | .. | .. | .. | |
| Total | 4132 | 2200 | 2131 | 2269 | 5110 | 4950 | 5260 | |
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.