Table STROCC2_3YRSIG
Comparison of averaged estimated prevalence rates of self-reported stress, depression or anxiety caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months, averaged 2004/05-2006/07.
- 2005/06-2007/08
- 2003/04-2006/07
- 2003/04-2005/06
| Occupation description | Major, sub-major, minor or unit group | Whether rates statistically significantly higher/lower than average across all occupations | ||
|---|---|---|---|---|
| Managers and senior officials | 1 | Higher | ||
| Corporate managers | 11 | Higher | ||
| Corporate Managers and senior officials | 111 | * | ||
| Production managers | 112 | No | ||
| Functional managers | 113 | Higher | ||
| Quality and customer care managers | 114 | * | ||
| Financial institution and office managers | 115 | Higher | ||
| Financial institution managers | 1151 | Higher# | ||
| Office managers | 1152 | No# | ||
| Managers in distribution, storage and retailing | 116 | No | ||
| Protective service officers | 117 | * | ||
| Health and social services managers | 118 | Higher | ||
| Managers and proprietors in agriculture and services | 12 | No | ||
| Managers and proprietors in hospitality and leisure services | 122 | * | ||
| Managers and proprietors in other services industries | 123 | Higher | ||
| Professional occupations | 2 | Higher | ||
| Science and technology professionals | 21 | No | ||
| Science professionals | 211 | * | ||
| Engineering professionals | 212 | No# | ||
| Information and communication technology professionals | 213 | No# | ||
| Health professionals | 22 | No# | ||
| Teaching and research professionals | 23 | Higher | ||
| Teaching professionals | 231 | Higher | ||
| Higher education teaching professionals | 2311 | Higher# | ||
| Further education teaching professionals | 2312 | Higher# | ||
| Education officers, school inspectors | 2313 | * | ||
| Secondary education teaching professionals | 2314 | Higher | ||
| Primary and nursery education teaching professionals | 2315 | Higher | ||
| Special needs education teaching professionals | 2316 | * | ||
| Registrars and senior administrators of educational establishments | 2317 | * | ||
| Teaching professionals not elsewhere classified | 2319 | * | ||
| Research professionals | 232 | * | ||
| Business and public service professionals | 24 | No | ||
| Associate professional and technical occupations | 3 | Higher | ||
| Science and technology associate professionals | 31 | No# | ||
| Health and social welfare associate professionals | 32 | Higher | ||
| Health associate professionals | 321 | Higher | ||
| Therapists | 322 | * | ||
| Social welfare associate professionals | 323 | Higher | ||
| Youth and community workers | 3231 | * | ||
| Housing and welfare officers | 3232 | Higher | ||
| Protective service occupations | 33 | Higher | ||
| Culture, media and sports occupations | 34 | No | ||
| Business and public service associate professionals | 35 | Higher | ||
| Transport associate professionals | 351 | * | ||
| Legal associate professionals | 352 | * | ||
| Business and finance associate professionals | 353 | No | ||
| Sales and related associate professionals | 354 | No# | ||
| Conservation associate professionals | 355 | * | ||
| Public service and other associate professionals | 356 | Higher | ||
| Administrative and secretarial occupations | 4 | No | ||
| Administrative occupations | 41 | No | ||
| Administrative occupations: government and related organisations | 411 | No | ||
| Administrative occupations: finance | 412 | No | ||
| Credit controllers | 4121 | * | ||
| Accounts and wages clerks, book-keepers, other financial | 4122 | No | ||
| Counter clerks | 4123 | No# | ||
| Administrative occupations: records | 413 | No | ||
| Administrative occupations: communications | 414 | * | ||
| Administrative occupations: general | 415 | No | ||
| Secretarial and related occupations | 42 | No | ||
| Skilled trades occupations | 5 | Lower | ||
| Skilled agricultural trades | 51 | * | ||
| Skilled metal and electrical trades | 52 | Lower | ||
| Skilled construction and building trades | 53 | Lower# | ||
| Construction trades | 531 | Lower# | ||
| Building trades | 532 | * | ||
| Textiles, printing and other skilled trades | 54 | Lower# | ||
| Personal service occupations | 6 | No | ||
| Caring personal service occupations | 61 | No | ||
| Healthcare and related personal services | 611 | Higher | ||
| Childcare and related personal services | 612 | Lower# | ||
| Leisure and other personal service occupations | 62 | No# | ||
| Sales and customer service occupations | 7 | Lower | ||
| Sales occupations | 71 | Lower | ||
| Sales assistants and retail cashiers | 711 | Lower | ||
| Sales related occupations | 712 | * | ||
| Customer service occupations | 72 | No | ||
| Call centre agents/operators | 7211 | * | ||
| Customer care occupations | 7212 | Higher | ||
| Process, plant and machine operatives | 8 | Lower | ||
| Process, plant and machine operatives | 81 | Lower | ||
| Transport and mobile machine drivers and operatives | 82 | Lower | ||
| Transport drivers and operatives | 821 | Lower# | ||
| Mobile machine drivers and operatives | 822 | * | ||
| Elementary occupations | 9 | Lower | ||
| Elementary trades, plant and storage related occupations | 91 | Lower | ||
| Elementary administration and service occupations | 92 | Lower | ||
Notes:
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases
- See Table STROCC2_3YR for detailed data
- Definitions, data reliability and tests of statistical significance

