Table STRIND2_3YR - Averaged 2004/05 - 2006/07
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2004/05-2006/07.
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | |||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | * | * | * | * | * | * | |||
| Agriculture, hunting and forestry | A | * | * | * | * | * | * | |||
| Fishing | B | * | * | * | * | * | * | |||
| Extractive and utility supply | C&E | 4 | 3 | 6 | 1480 | 880 | 2070 | |||
| Mining and quarrying | C | * | * | * | * | * | * | |||
| Electricity, gas and water supply | E | * | * | * | * | * | * | |||
| Manufacturing | D | 29 | 25 | 34 | 770 | 650 | 890 | |||
| Construction | F | 13 | 10 | 16 | 570 | 430 | 700 | |||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G&H | 45 | 39 | 51 | 780 | 680 | 890 | |||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 35 | 30 | 40 | 780 | 670 | 900 | |||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 5 | 3 | 7 | 980 | 620 | 1340 | |||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 4 | 3 | 6 | 640 | 380 | 900 | |||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 25 | 21 | 29 | 780 | 650 | 920 | |||
| Hotels and restaurants | H | 10 | 7 | 13 | 790 | 570 | 1000 | |||
| Transport, storage and communication | I | 19 | 15 | 23 | 960 | 770 | 1150 | |||
| Land transport; transport via pipelines | 60 | 5 | 3 | 7 | 780 | 490 | 1070 | |||
| Air transport | 62 | * | * | * | * | * | * | |||
| Scheduled air transport | 62.1 | * | * | * | * | * | * | |||
| Non-scheduled air transport | 62.2 | * | * | * | * | * | * | |||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 5 | 3 | 8 | 900 | 560 | 1240 | |||
| Post and telecommunications | 64 | 8 | 5 | 10 | 1230 | 850 | 1610 | |||
| Post and courier activities | 64.1 | 4 | 2 | 6 | 1140 | 640 | 1630 | |||
| Telecommunications | 64.2 | 4 | 2 | 5 | 1350 | 770 | 1930 | |||
| Financial intermediation | J&K | 59 | 52 | 65 | 1270 | 1130 | 1410 | |||
| Finance and business | J | 22 | 18 | 26 | 1740 | 1420 | 2050 | |||
| Financial intermediation, except insurance and pension funding | 65 | 16 | 12 | 19 | 2010 | 1580 | 2450 | |||
| Monetary intermediation | 65.1 | 13 | 10 | 16 | 2270 | 1720 | 2810 | |||
| Other financial intermediation | 65.2 | * | * | * | * | * | * | |||
| Insurance and pension funding, except compulsory social security | 66 | * | * | * | * | * | * | |||
| Activities auxiliary to financial intermediation | 67 | 4 | 3 | 6 | 1090 | 660 | 1520 | |||
| Real estate, renting and business activities | K | 37 | 32 | 42 | 1090 | 940 | 1250 | |||
| Real estate activities | 70 | 5 | 3 | 7 | 1170 | 730 | 1620 | |||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | * | * | * | * | * | * | |||
| Computer and related activities | 72 | 6 | 4 | 8 | 1050 | 670 | 1420 | |||
| Research and development | 73 | * | * | * | * | * | * | |||
| Other business activities | 74 | 23 | 19 | 27 | 1060 | 870 | 1250 | |||
| Public administration and defence; compulsory social security | L | 43 | 37 | 48 | 2140 | 1860 | 2410 | |||
| Administration of the State and the economic and social policy of the community | 75.1 | 26 | 22 | 31 | 2280 | 1900 | 2660 | |||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 15 | 12 | 19 | 1990 | 1570 | 2420 | |||
| Compulsory Social Security activities | 75.3 | * | * | * | * | * | * | |||
| Education | M | 47 | 42 | 53 | 1770 | 1560 | 1990 | |||
| Primary education | 80.1 | 15 | 12 | 19 | 1540 | 1200 | 1870 | |||
| Primary education, state, maintained | 80.1 (state maintained) | 14 | 11 | 17 | 1670 | 1290 | 2050 | |||
| Primary education, private, non-maintained | 80.1 (private) | * | * | * | * | * | * | |||
| Secondary education | 80.2 | 19 | 16 | 23 | 2010 | 1630 | 2400 | |||
| Higher education | 80.3 | 10 | 8 | 13 | 1930 | 1430 | 2430 | |||
| Sub-degree level higher education | 80.301 | * | * | * | * | * | * | |||
| First-degree and post-graduate level higher education | 80.302+3 | 8 | 6 | 10 | 1780 | 1260 | 2310 | |||
| Adult and other education | 80.4 | * | * | * | * | * | * | |||
| Health and social work | N | 63 | 57 | 70 | 1780 | 1590 | 1960 | |||
| Human health activities | 85.1 | 33 | 29 | 38 | 1640 | 1410 | 1880 | |||
| Hospital activities | 85.11 | 23 | 19 | 26 | 1550 | 1280 | 1820 | |||
| Medical practice activities | 85.12 | 4 | 2 | 5 | 1540 | 880 | 2190 | |||
| Dental practice activities | 85.13 | * | * | * | * | * | * | |||
| Other human health activities | 85.14 | 6 | 4 | 9 | 2380 | 1620 | 3150 | |||
| Veterinary activities | 85.2 | * | * | * | * | * | * | |||
| Social work activities | 85.3 | 29 | 25 | 34 | 1990 | 1690 | 2300 | |||
| Social work activities with accommodation | 85.31 | 10 | 7 | 12 | 2040 | 1520 | 2570 | |||
| Social work activities without accommodation | 85.32 | 20 | 16 | 23 | 1970 | 1600 | 2340 | |||
| Other community, social and personal service activities | O | 15 | 12 | 19 | 930 | 730 | 1140 | |||
| Sewage and refuse disposal, sanitation and similar activities | 90 | * | * | * | * | * | * | |||
| Activities of membership organisations not elsewhere classified | 91 | * | * | * | * | * | * | |||
| Recreational, cultural and sporting activities | 92 | 8 | 5 | 10 | 860 | 590 | 1130 | |||
| Other service activities | 93 | * | * | * | * | * | * | |||
| Other | P&Q | * | * | * | * | * | * | |||
| Private households with employed persons | P | * | * | * | * | * | * | |||
| Missing | .. | .. | .. | .. | .. | .. | ||||
| All industries (illness ascribed to the current or most recent job) | 340 | 324 | 356 | 1170 | 1110 | 1220 | ||||
| Other job caused illness# | 66 | 59 | 73 | .. | .. | .. | ||||
| Total (illness ascribed to any job) | 406 | 389 | 424 | 1390 | 1330 | 1450 | ||||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.

