Table STRIND2 - 2006/07
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 3 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 3 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 12 | * | * | * | * | * | * | |
| Mining and quarrying | C | 3 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 9 | * | * | * | * | * | * | |
| Manufacturing | D | 57 | 32 | 23 | 40 | 850 | 630 | 1080 | |
| Construction | F | 25 | 14 | 8 | 19 | 600 | 360 | 840 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 90 | 52 | 41 | 63 | 920 | 730 | 1110 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 69 | 39 | 30 | 48 | 910 | 690 | 1120 | |
| Hotels and restaurants | H | 21 | 13 | 7 | 19 | 970 | 550 | 1390 | |
| Transport, storage and communication | I | 42 | 23 | 16 | 30 | 1190 | 830 | 1550 | |
| Finance and business | J&K | 111 | 62 | 50 | 73 | 1300 | 1060 | 1550 | |
| Financial intermediation | J | 39 | 21 | 14 | 28 | 1670 | 1150 | 2200 | |
| Real estate, renting and business activities | K | 72 | 41 | 31 | 50 | 1170 | 890 | 1440 | |
| Public administration and defence; compulsory social security | L | 91 | 49 | 39 | 60 | 2460 | 1950 | 2980 | |
| Education | M | 98 | 52 | 42 | 63 | 1950 | 1560 | 2330 | |
| Health and social work | N | 143 | 77 | 64 | 90 | 2180 | 1820 | 2530 | |
| Other community, social and personal service activities | O | 31 | 17 | 11 | 23 | 1020 | 650 | 1380 | |
| Other | P&Q | 1 | * | * | * | * | * | * | |
| Private households with employed persons | P | 1 | * | * | * | * | * | * | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 706 | 389 | 360 | 419 | 1330 | 1230 | 1430 | ||
| Other job caused or made illness worse# | 120 | 66 | 54 | 78 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 826 | 455 | 424 | 487 | 1560 | 1450 | 1670 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

