Table STRAGE2W12 - 2006/07
Estimated incidence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people working in the last 12 months.
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 44 | 29 | 20 | 38 | 540 | 380 | 700 |
| 35 - 44 | 58 | 32 | 24 | 41 | 830 | 610 | 1040 | |
| 45 - 54 | 43 | 23 | 16 | 30 | 690 | 490 | 900 | |
| 55+ | 36 | 18 | 12 | 24 | 630 | 420 | 840 | |
| Total | 181 | 103 | 88 | 118 | 660 | 560 | 760 | |
| Females | 16 - 34 | 64 | 39 | 29 | 48 | 780 | 590 | 980 |
| 35 - 44 | 83 | 44 | 34 | 53 | 1250 | 980 | 1510 | |
| 45 - 54 | 80 | 41 | 32 | 50 | 1340 | 1050 | 1640 | |
| 55+ | 32 | 16 | 10 | 21 | 700 | 460 | 950 | |
| Total | 259 | 139 | 122 | 156 | 1010 | 890 | 1140 | |
| All persons | 16 - 34 | 108 | 68 | 55 | 81 | 660 | 530 | 780 |
| 35 - 44 | 141 | 76 | 63 | 89 | 1020 | 850 | 1190 | |
| 45 - 54 | 123 | 64 | 53 | 76 | 1010 | 830 | 1180 | |
| 55+ | 68 | 34 | 26 | 42 | 660 | 500 | 820 | |
| Total | 440 | 242 | 219 | 265 | 830 | 750 | 910 | |

