Table STRAGE2E - 2006/07
Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 45 | 29 | 21 | 38 |
| 35 - 44 | 58 | 32 | 24 | 41 | |
| 45 - 54 | 43 | 23 | 16 | 30 | |
| 55+ | 39 | 20 | 13 | 26 | |
| Total | 185 | 105 | 89 | 120 | |
| Females | 16 - 34 | 65 | 39 | 30 | 49 |
| 35 - 44 | 83 | 44 | 34 | 53 | |
| 45 - 54 | 81 | 42 | 32 | 51 | |
| 55+ | 33 | 16 | 11 | 22 | |
| Total | 262 | 141 | 123 | 158 | |
| All persons | 16 - 34 | 110 | 69 | 56 | 82 |
| 35 - 44 | 141 | 76 | 63 | 89 | |
| 45 - 54 | 124 | 65 | 53 | 76 | |
| 55+ | 72 | 36 | 28 | 44 | |
| Total | 447 | 245 | 222 | 268 | |

