Table STRAGE1W12 - 2006/07
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 75 | 48 | 37 | 59 | 900 | 690 | 1100 |
| 35 - 44 | 104 | 59 | 48 | 71 | 1510 | 1220 | 1810 | |
| 45 - 54 | 93 | 51 | 41 | 62 | 1540 | 1230 | 1850 | |
| 55+ | 77 | 40 | 31 | 49 | 1380 | 1070 | 1690 | |
| Total | 349 | 199 | 177 | 220 | 1280 | 1140 | 1420 | |
| Females | 16 - 34 | 120 | 72 | 59 | 85 | 1460 | 1200 | 1730 |
| 35 - 44 | 137 | 72 | 60 | 85 | 2070 | 1720 | 2420 | |
| 45 - 54 | 143 | 73 | 61 | 85 | 2380 | 1990 | 2770 | |
| 55+ | 77 | 39 | 30 | 48 | 1760 | 1370 | 2150 | |
| Total | 477 | 257 | 233 | 280 | 1870 | 1700 | 2040 | |
| All persons | 16 - 34 | 195 | 120 | 103 | 138 | 1170 | 1000 | 1330 |
| 35 - 44 | 241 | 132 | 115 | 148 | 1780 | 1550 | 2000 | |
| 45 - 54 | 236 | 124 | 108 | 140 | 1940 | 1700 | 2190 | |
| 55+ | 154 | 79 | 66 | 91 | 1550 | 1300 | 1790 | |
| Total | 826 | 455 | 424 | 487 | 1560 | 1450 | 1670 | |

