Table STRAGE1E - 2006/07
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 82 | 53 | 42 | 65 | 940 | 730 | 1140 |
| 35 - 44 | 113 | 64 | 52 | 76 | 1530 | 1240 | 1810 | |
| 45 - 54 | 108 | 61 | 49 | 72 | 1630 | 1320 | 1940 | |
| 55+ | 113 | 58 | 47 | 69 | 790 | 640 | 940 | |
| Total | 416 | 237 | 214 | 260 | 1130 | 1020 | 1240 | |
| Females | 16 - 34 | 129 | 77 | 64 | 91 | 1330 | 1100 | 1570 |
| 35 - 44 | 148 | 78 | 66 | 91 | 1820 | 1530 | 2120 | |
| 45 - 54 | 164 | 85 | 72 | 98 | 2240 | 1890 | 2580 | |
| 55+ | 106 | 54 | 43 | 64 | 650 | 530 | 770 | |
| Total | 547 | 294 | 269 | 319 | 1330 | 1220 | 1440 | |
| All persons | 16 - 34 | 211 | 130 | 113 | 148 | 1140 | 980 | 1290 |
| 35 - 44 | 261 | 143 | 125 | 160 | 1680 | 1470 | 1880 | |
| 45 - 54 | 272 | 146 | 128 | 163 | 1940 | 1710 | 2170 | |
| 55+ | 219 | 112 | 97 | 127 | 720 | 620 | 810 | |
| Total | 963 | 530 | 496 | 565 | 1230 | 1150 | 1310 | |

