Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months.
| Occupation description | Major group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2006/07 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Managers and senior officials | 1 | Lower# | No# | No# | No# | No# |
| Professional occupations | 2 | Lower# | No# | Higher# | No# | No# |
| Associate professional and technical occupations | 3 | No | No | No | No | No |
| Administrative and secretarial occupations | 4 | No | No# | No# | No# | No |
| Skilled trades occupations | 5 | No | No | No | Lower | Lower |
| Personal service occupations | 6 | Higher | Higher# | No | No | No |
| Sales and customer service occupations | 7 | No# | No# | No# | No# | No# |
| Process, plant and machine operatives | 8 | Higher | No | No | No | No |
| Elementary occupations | 9 | Higher | No | No | No | No |
| All occupations (illness ascribed to the current or most recent job) | .. | No | No | No | No | |
.. Not applicable
# Rate based on fewer than 40 sample cases