Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupational major group.
| Occupation description + | Major group | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 34 | 427 | 105 | 750 | 0.11 | 0.026 | 0.18 |
| Professional occupations | 2 | 36 | 546 | 102 | 989 | 0.17 | 0.032 | 0.31 |
| Associate professional and technical occupations | 3 | 73 | 950 | 615 | 1286 | 0.28 | 0.18 | 0.38 |
| Administrative and secretarial occupations | 4 | 44 | 729 | 314 | 1144 | 0.29 | 0.13 | 0.46 |
| Skilled trades occupations | 5 | 93 | 1239 | 723 | 1755 | 0.42 | 0.25 | 0.60 |
| Personal service occupations | 6 | 54 | 1277 | 657 | 1898 | 0.82 | 0.42 | 1.22 |
| Sales and customer service occupations | 7 | 27 | 396 | 50 | 741 | 0.30 | 0.038 | 0.56 |
| Process, plant and machine operatives | 8 | 57 | 1382 | 648 | 2115 | 0.72 | 0.34 | 1.10 |
| Elementary occupations | 9 | 66 | 1446 | 860 | 2032 | 0.66 | 0.39 | 0.93 |
| All occupations (illness ascribed to the current or most recent job) | 484 | 8392 | 6895 | 9889 | 0.36 | 0.30 | 0.43 | |
| Other job caused or made illness worse# | 120 | 2322 | 1441 | 3204 | .. | .. | .. | |
| Total (illness ascribed to any job) | 604 | 10715 | 8973 | 12457 | 0.46 | 0.39 | 0.54 | |
.. Not applicable.
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.