Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 incidence rates of self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months.
| Occupation description | Major group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2006/07 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Managers and senior officials | 1 | Lower# | No# | No# | No# | No# |
| Professional occupations | 2 | No | No | Higher# | No | No |
| Associate professional and technical occupations | 3 | No | Higher | No | No | No |
| Administrative and secretarial occupations | 4 | No | No# | No# | No# | No |
| Skilled trades occupations | 5 | Higher | No | No | No | No |
| Personal service occupations | 6 | Higher | * | Higher | Higher | No |
| Sales and customer service occupations | 7 | No# | No# | No# | No# | No# |
| Process, plant and machine operatives | 8 | Higher | Higher# | No | No# | No |
| Elementary occupations | 9 | Lower | No | No | No | No |
| All occupations (illness ascribed to the current or most recent job) | .. | Higher | Higher | Higher | No | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases