Health and Safety
Executive / Commission
Statistics
Comparison of averaged estimated incidence rates of self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months, averaged 2004/05-2006/07.
| Occupation description | Major, sub-major or minor group | Whether rates statistically significantly higher/lower than average across all occupations | |
|---|---|---|---|
| Managers and senior officials | 1 | Lower | |
| Corporate managers | 11 | Lower | |
| Managers and proprietors in agriculture and services | 12 | No# | |
| Professional occupations | 2 | Lower | |
| Science and technology professionals | 21 | Lower# | |
| Health professionals | 22 | * | |
| Teaching and research professionals | 23 | Lower | |
| Teaching professionals | 231 | Lower | |
| Business and public service professionals | 24 | No | |
| Associate professional and technical occupations | 3 | No | |
| Science and technology associate professionals | 31 | * | |
| Health and social welfare associate professionals | 32 | Higher | |
| Protective service occupations | 33 | * | |
| Culture, media and sports occupations | 34 | No# | |
| Business and public service associate professionals | 35 | Lower | |
| Administrative and secretarial occupations | 4 | Lower | |
| Administrative occupations | 41 | Lower | |
| Secretarial and related occupations | 42 | No# | |
| Skilled trades occupations | 5 | Higher | |
| Skilled agricultural trades | 51 | Higher# | |
| Skilled metal and electrical trades | 52 | No | |
| Skilled construction and building trades | 53 | Higher | |
| Construction trades | 531 | Higher | |
| Building trades | 532 | * | |
| Textiles, printing and other skilled trades | 54 | No# | |
| Personal service occupations | 6 | Higher | |
| Caring personal service occupations | 61 | Higher | |
| Healthcare and related personal services | 611 | Higher | |
| Childcare and related personal services | 612 | No# | |
| Animal care services | 613 | * | |
| Leisure and other personal service occupations | 62 | No# | |
| Sales and customer service occupations | 7 | Lower | |
| Sales occupations | 71 | Lower | |
| Sales assistants and retail cashiers | 711 | Lower | |
| Sales related occupations | 712 | * | |
| Customer service occupations | 72 | * | |
| Process, plant and machine operatives | 8 | Higher | |
| Process, plant and machine operatives | 81 | No | |
| Transport and mobile machine drivers and operatives | 82 | Higher | |
| Transport drivers and operatives | 821 | Higher | |
| Mobile machine drivers and operatives | 822 | * | |
| Elementary occupations | 9 | No | |
| Elementary trades, plant and storage related occupations | 91 | No | |
| Elementary administration and service occupations | 92 | No | |
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases