Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major group, for people working in the last 12 months.
| Occupation description + | Major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 29 | 16 | 10 | 22 | 370 | 230 | 500 |
| Professional occupations | 2 | 40 | 23 | 16 | 30 | 600 | 410 | 780 |
| Associate professional and technical occupations | 3 | 63 | 36 | 27 | 45 | 870 | 650 | 1090 |
| Administrative and secretarial occupations | 4 | 38 | 20 | 14 | 27 | 580 | 390 | 770 |
| Skilled trades occupations | 5 | 61 | 33 | 25 | 42 | 1060 | 790 | 1330 |
| Personal service occupations | 6 | 49 | 28 | 20 | 36 | 1200 | 860 | 1540 |
| Sales and customer service occupations | 7 | 20 | 12 | 7 | 17 | 500 | 280 | 720 |
| Process, plant and machine operatives | 8 | 40 | 23 | 16 | 30 | 1080 | 740 | 1420 |
| Elementary occupations | 9 | 32 | 18 | 12 | 25 | 510 | 330 | 700 |
| All occupations (illness ascribed to the current or most recent job) | 372 | 209 | 187 | 231 | 710 | 640 | 790 | |
| Other job caused or made illness worse# | 38 | 21 | 14 | 28 | .. | .. | .. | |
| Total (illness ascribed to any job) | 410 | 230 | 207 | 253 | 790 | 710 | 870 | |
.. Not applicable.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.