HSE banner

Table MSDOCC2_3YR - Averaged 2004/05 - 2006/07

Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2004/05-2006/07.

Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.

Occupation description + Major, sub-major, minor or unit group^ Illness ascribed to their current/most recent job
Sample cases Averaged estimated prevalence (thousands) Averaged rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 247 44 39 50 1030 900 1160
Corporate managers 11 183 33 28 38 960 820 1100
  Corporate managers and senior officials 111 6 * * * * * *
  Production managers 112 30 5 3 7 900 570 1220
    Production, works and maintenance managers 1121 22 4 2 6 1070 620 1520
    Managers in construction 1122 8 * * * * * *
  Functional managers 113 57 10 8 13 790 580 1000
  Quality and customer care managers 114 8 * * * * * *
  Financial institution and office managers 115 28 5 3 7 1180 740 1620
  Managers in distribution, storage and retailing 116 38 7 5 9 1280 860 1690
  Protective service officers 117 8 * * * * * *
  Health and social services managers 118 8 * * * * * *
Managers and proprietors in agriculture and services 12 64 11 8 14 1280 960 1590
  Managers in farming, horticulture, forestry and fishing 121 5 * * * * * *
  Managers and proprietors in hospitality and leisure services 122 21 4 2 5 1190 680 1700
  Managers and proprietors in other services industries 123 38 7 5 9 1290 880 1700
Professional occupations 2 235 42 36 48 1140 990 1290
Science and technology professionals 21 59 11 8 14 1050 770 1330
  Science professionals 211 5 * * * * * *
  Engineering professionals 212 33 6 4 8 1320 870 1780
  Information and communication technology professionals 213 21 4 2 6 890 470 1300
Health professionals 22 31 6 4 8 1850 1180 2520
Teaching and research professionals 23 86 15 11 18 1030 800 1250
  Teaching professionals 231 80 14 11 17 1010 790 1240
  Research professionals 232 6 * * * * * *
Business and public service professionals 24 59 11 8 14 1170 860 1470
Associate professional and technical occupations 3 413 75 67 82 1840 1660 2020
Science and technology associate professionals 31 43 8 5 10 1480 1030 1920
Health and social welfare associate professionals 32 195 34 29 39 3130 2680 3580
  Health associate professionals 321 138 24 20 28 3550 2940 4150
  Therapists 322 29 5 3 7 3590 2250 4920
  Social welfare associate professionals 323 28 5 3 7 1840 1160 2530
    Youth and community workers 3231 8 * * * * * *
    Housing and welfare officers 3232 20 4 2 5 2110 1190 3040
Protective service occupations 33 30 5 3 7 1640 1030 2250
Culture, media and sports occupations 34 60 12 9 15 1910 1400 2420
Business and public service associate professionals 35 85 16 13 20 1060 830 1290
  Transport associate professionals 351 6 * * * * * *
  Legal associate professionals 352 2 * * * * * *
  Business and finance associate professionals 353 24 5 3 7 960 570 1350
  Sales and related associate professionals 354 22 4 2 6 950 550 1360
  Conservation associate professionals 355 3 * * * * * *
  Public service and other associate professionals 356 28 5 3 7 1130 710 1560
Administrative and secretarial occupations 4 215 38 32 43 1050 900 1190
Administrative occupations 41 151 27 22 31 990 830 1150
  Administrative occupations: government and related organisations 411 39 7 5 9 1250 850 1640
  Administrative occupations: finance 412 45 8 6 10 970 680 1250
  Administrative occupations: records 413 33 6 4 8 1060 700 1430
  Administrative occupations: communications 414 6 * * * * * *
  Administrative occupations: general 415 28 5 3 7 730 440 1010
Secretarial and related occupations 42 64 11 8 13 1220 910 1520
Skilled trades occupations 5 497 90 82 98 2820 2570 3070
Skilled agricultural trades 51 64 11 8 14 3970 2990 4950
Skilled metal and electrical trades 52 149 27 22 31 2200 1840 2560
  Metal forming, welding and related trades 521 22 4 2 5 2890 1690 4090
  Metal machining, fitting and instrument making trades 522 28 5 3 7 1420 890 1950
  Vehicle trades 523 31 5 3 7 2000 1260 2750
  Electrical trades 524 68 12 9 15 2770 2110 3420
Skilled construction and building trades 53 210 39 33 44 3390 2930 3850
  Construction trades 531 165 31 26 35 3450 2930 3980
  Building trades 532 45 8 6 10 3160 2220 4090
Textiles, printing and other skilled trades 54 74 13 10 17 2410 1830 2990
Personal service occupations 6 245 43 38 49 1870 1630 2110
Caring personal service occupations 61 190 33 28 38 1870 1600 2140
  Healthcare and related personal services 611 134 23 19 28 2420 2000 2840
  Childcare and related personal services 612 49 9 6 11 1140 820 1460
  Animal care services 613 7 * * * * * *
Leisure and other personal service occupations 62 55 10 7 13 1880 1370 2390
Sales and customer service occupations 7 139 25 21 29 1060 880 1240
Sales occupations 71 117 21 17 25 1090 880 1290
  Sales assistants and retail cashiers 711 102 18 15 22 1060 850 1270
    Sales and retail assistants 7111 73 13 10 16 960 730 1180
    Retail cashiers and check-out operators 7112 25 4 3 6 1520 920 2120
    Telephone salespersons 7113 4 * * * * * *
  Sales related occupations 712 15 * * * * * *
Customer service occupations 72 22 4 2 5 910 530 1290
Process, plant and machine operatives 8 287 51 45 57 2400 2110 2680
Process, plant and machine operatives 81 141 25 21 29 2360 1960 2750
  Process operatives 811 47 8 6 11 2370 1670 3070
  Plant and machine operatives 812 28 5 3 7 2360 1490 3230
  Assemblers and routine operatives 813 41 7 5 10 2120 1440 2800
  Construction operatives 814 25 4 3 6 2830 1720 3940
Transport and mobile machine drivers and operatives 82 146 26 22 31 2430 2040 2830
  Transport drivers and operatives 821 125 23 19 27 2470 2040 2910
  Mobile machine drivers and operatives 822 21 4 2 5 2220 1280 3160
Elementary occupations 9 282 51 45 57 1450 1270 1620
Elementary trades, plant and storage related occupations 91 107 19 15 23 1900 1530 2270
  Elementary agricultural occupations 911 4 * * * * * *
  Elementary construction occupations 912 23 4 3 6 1810 1070 2550
  Elementary process plant occupations 913 28 5 3 7 1740 1080 2400
  Elementary goods storage occupations 914 52 10 7 12 2280 1640 2920
    Other goods handling and storage occupations not elsewhere classified 9149 52 10 7 12 2330 1680 2980
Elementary administration and service occupations 92 175 31 27 36 1260 1070 1460
  Elementary administration occupations 921 40 7 5 9 2540 1730 3340
    Postal workers, mail sorters, messengers, couriers 9211 40 7 5 9 3070 2100 4040
  Elementary personal services occupations 922 35 7 4 9 710 470 950
  Elementary cleaning occupations 923 65 11 8 14 1490 1120 1850
  Elementary security occupations 924 13 * * * * * *
  Elementary sales occupations 925 22 4 2 6 2070 1190 2940
All occupations (illness ascribed to the current or most recent job)   2560 459 440 477 1570 1510 1640
Other job caused illness#   712 127 117 136 .. .. ..
Total (illness ascribed to any job)   3272 585 565 606 2010 1940 2080

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

+ Details of Standard Industrial Classification (1992)

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.