Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 80 | 44 | 35 | 54 | 1030 | 800 | 1250 |
| Corporate managers | 11 | 58 | 33 | 24 | 41 | 950 | 700 | 1200 |
| Managers and proprietors in agriculture and services | 12 | 22 | 12 | 7 | 17 | 1310 | 760 | 1860 |
| Professional occupations | 2 | 89 | 49 | 39 | 59 | 1280 | 1010 | 1550 |
| Science and technology professionals | 21 | 23 | 13 | 7 | 18 | 1190 | 700 | 1680 |
| Health professionals | 22 | 14 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 35 | 19 | 12 | 25 | 1290 | 860 | 1720 |
| Business and public service professionals | 24 | 17 | * | * | * | * | * | * |
| Associate professional and technical occupations | 3 | 160 | 88 | 74 | 102 | 2160 | 1820 | 2500 |
| Science and technology associate professionals | 31 | 12 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 71 | 37 | 28 | 45 | 3470 | 2670 | 4280 |
| Protective service occupations | 33 | 10 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 31 | 19 | 12 | 26 | 2890 | 1810 | 3970 |
| Business and public service associate professionals | 35 | 36 | 21 | 14 | 29 | 1400 | 930 | 1860 |
| Administrative and secretarial occupations | 4 | 85 | 47 | 37 | 57 | 1330 | 1050 | 1620 |
| Administrative occupations | 41 | 60 | 34 | 25 | 43 | 1280 | 950 | 1610 |
| Secretarial and related occupations | 42 | 25 | 13 | 8 | 18 | 1490 | 910 | 2080 |
| Skilled trades occupations | 5 | 169 | 91 | 77 | 105 | 2890 | 2450 | 3320 |
| Skilled agricultural trades | 51 | 25 | 14 | 8 | 19 | 4970 | 3060 | 6890 |
| Skilled metal and electrical trades | 52 | 51 | 28 | 20 | 36 | 2360 | 1710 | 3010 |
| Skilled construction and building trades | 53 | 68 | 36 | 28 | 45 | 3160 | 2410 | 3910 |
| Textiles, printing and other skilled trades | 54 | 25 | 13 | 8 | 18 | 2400 | 1460 | 3350 |
| Personal service occupations | 6 | 104 | 57 | 46 | 68 | 2430 | 1960 | 2900 |
| Caring personal service occupations | 61 | 82 | 45 | 35 | 55 | 2460 | 1930 | 3000 |
| Leisure and other personal service occupations | 62 | 22 | 12 | 7 | 17 | 2320 | 1310 | 3330 |
| Sales and customer service occupations | 7 | 44 | 25 | 17 | 33 | 1070 | 750 | 1390 |
| Sales occupations | 71 | 36 | 21 | 14 | 28 | 1070 | 710 | 1420 |
| Customer service occupations | 72 | 8 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 102 | 56 | 45 | 67 | 2640 | 2130 | 3150 |
| Process, plant and machine operatives | 81 | 51 | 28 | 20 | 36 | 2740 | 1990 | 3490 |
| Transport and mobile machine drivers and operatives | 82 | 51 | 28 | 20 | 35 | 2540 | 1850 | 3240 |
| Elementary occupations | 9 | 95 | 53 | 42 | 64 | 1510 | 1200 | 1810 |
| Elementary trades, plant and storage related occupations | 91 | 34 | 19 | 13 | 25 | 1900 | 1260 | 2550 |
| Elementary administration and service occupations | 92 | 61 | 34 | 26 | 43 | 1350 | 1010 | 1690 |
| All occupations (illness ascribed to the current or most recent job) | 928 | 510 | 477 | 544 | 1750 | 1630 | 1860 | |
| Other job caused or made illness worse# | 245 | 133 | 116 | 150 | .. | .. | .. | |
| Total (illness ascribed to any job) | 1173 | 643 | 605 | 681 | 2200 | 2070 | 2330 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.