Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 incidence rates of self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by industry, for people working in the last 12 months.
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2006/07 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | |||
| Agriculture, hunting, forestry and fishing | A&B | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | * | * | * | * | * | |
| Fishing | B | * | * | * | * | * | |
| Extractive and utility supply | C&E | * | * | * | * | * | |
| Mining and quarrying | C | * | * | * | * | * | |
| Electricity, gas and water supply | E | * | * | * | * | * | |
| Manufacturing | D | No | No | No | No | No | |
| Construction | F | No | No | No | No | No | |
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | No | No | No | No | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | No | No | No | No | No | |
| Hotels and restaurants | H | * | * | * | * | * | |
| Transport, storage and communication | I | No# | No# | No# | No# | No# | |
| Finance and business | J&K | Lower | No | No | No | No | |
| Financial intermediation | J | * | * | * | * | * | |
| Real estate, renting and business activities | K | No | No# | No# | No# | No | |
| Public administration and defence; compulsory social security | L | No# | * | * | No# | Lower# | |
| Education | M | No# | * | No# | No# | No# | |
| Health and social work | N | Higher | Higher | No | No | No | |
| Other community, social and personal service activities | O | Higher | * | No# | * | * | |
| Other | P&Q | * | * | * | * | * | |
| Private households with employed persons | P | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | .. | Higher | Higher | Higher | No | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases