Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 7 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 6 | * | * | * | * | * | * | |
| Fishing | B | 1 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 8 | * | * | * | * | * | * | |
| Mining and quarrying | C | 3 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 5 | * | * | * | * | * | * | |
| Manufacturing | D | 46 | 25 | 18 | 33 | 680 | 480 | 870 | |
| Construction | F | 35 | 20 | 13 | 27 | 870 | 580 | 1170 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 53 | 30 | 22 | 39 | 530 | 390 | 680 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 46 | 27 | 19 | 34 | 620 | 430 | 800 | |
| Hotels and restaurants | H | 7 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 21 | 12 | 7 | 18 | 630 | 360 | 900 | |
| Finance and business | J&K | 46 | 26 | 19 | 34 | 550 | 390 | 720 | |
| Financial intermediation | J | 11 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 35 | 21 | 14 | 27 | 590 | 390 | 790 | |
| Public administration and defence; compulsory social security | L | 25 | 13 | 8 | 18 | 660 | 400 | 910 | |
| Education | M | 28 | 16 | 10 | 22 | 590 | 370 | 810 | |
| Health and social work | N | 64 | 35 | 26 | 44 | 990 | 750 | 1240 | |
| Other community, social and personal service activities | O | 34 | 20 | 13 | 26 | 1160 | 760 | 1570 | |
| Other | P&Q | 5 | * | * | * | * | * | * | |
| Private households with employed persons | P | 5 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 372 | 209 | 187 | 231 | 710 | 640 | 790 | ||
| Other job caused or made illness worse# | 38 | 21 | 14 | 28 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 410 | 230 | 207 | 253 | 790 | 710 | 870 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.