Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 24 | 13 | 8 | 18 | 3470 | 2090 | 4840 | |
| Agriculture, hunting and forestry | A | 23 | 12 | 7 | 17 | 3450 | 2050 | 4840 | |
| Fishing | B | 1 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 13 | * | * | * | * | * | * | |
| Mining and quarrying | C | 3 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 10 | * | * | * | * | * | * | |
| Manufacturing | D | 112 | 62 | 50 | 73 | 1650 | 1340 | 1960 | |
| Construction | F | 102 | 56 | 45 | 67 | 2400 | 1930 | 2870 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 135 | 76 | 63 | 89 | 1340 | 1110 | 1570 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 111 | 63 | 51 | 75 | 1450 | 1180 | 1730 | |
| Hotels and restaurants | H | 24 | 13 | 8 | 19 | 980 | 580 | 1370 | |
| Transport, storage and communication | I | 62 | 35 | 26 | 44 | 1780 | 1320 | 2230 | |
| Finance and business | J&K | 109 | 63 | 51 | 75 | 1330 | 1080 | 1590 | |
| Financial intermediation | J | 25 | 14 | 8 | 20 | 1120 | 670 | 1560 | |
| Real estate, renting and business activities | K | 84 | 49 | 38 | 60 | 1410 | 1110 | 1720 | |
| Public administration and defence; compulsory social security | L | 53 | 28 | 21 | 36 | 1410 | 1030 | 1790 | |
| Education | M | 73 | 39 | 30 | 48 | 1450 | 1110 | 1780 | |
| Health and social work | N | 169 | 90 | 76 | 104 | 2530 | 2150 | 2920 | |
| Other community, social and personal service activities | O | 69 | 39 | 29 | 48 | 2300 | 1730 | 2870 | |
| Other | P&Q | 7 | * | * | * | * | * | * | |
| Private households with employed persons | P | 7 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 928 | 510 | 477 | 544 | 1750 | 1630 | 1860 | ||
| Other job caused or made illness worse# | 245 | 133 | 116 | 150 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1173 | 643 | 605 | 681 | 2200 | 2070 | 2330 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.