Table MSDGOR3 - 2006/07
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 502 | 8495 | 7036 | 9953 | 0.43 | 0.35 | 0.50 | |
| North East | 26 | 653 | 168 | 1139 | 0.71 | 0.18 | 1.24 | |
| North West | 56 | 892 | 450 | 1335 | 0.35 | 0.18 | 0.52 | |
| Yorkshire and the Humber | 50 | 874 | 456 | 1292 | 0.47 | 0.24 | 0.69 | |
| East Midlands | 51 | 860 | 398 | 1323 | 0.50 | 0.23 | 0.77 | |
| West Midlands | 55 | 1048 | 516 | 1579 | 0.52 | 0.26 | 0.78 | |
| East | 66 | 811 | 385 | 1237 | 0.36 | 0.17 | 0.54 | |
| London | 51 | 893 | 451 | 1335 | 0.29 | 0.15 | 0.43 | |
| South East | 89 | 1423 | 817 | 2029 | 0.41 | 0.24 | 0.59 | |
| South West | 58 | 1040 | 504 | 1575 | 0.51 | 0.25 | 0.78 | |
| Wales | 42 | 704 | 115 | 1293 | 0.63 | 0.10 | 1.15 | |
| Scotland | 60 | 1516 | 765 | 2267 | 0.73 | 0.37 | 1.09 | |
| Great Britain | 604 | 10715 | 8973 | 12500 | 0.46 | 0.39 | 0.54 | |
Notes:
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.

