Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 incidence rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people who worked in the last 12 months.
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2006/07 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Great Britain | .. | Higher | Higher | Higher | No | |
| England | .. | Higher | No | No | No | |
| North East | * | * | * | * | * | |
| North West | No | No# | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | |
| East Midlands | No | No# | No | No# | No | |
| West Midlands | No | Higher# | No | No# | No | |
| East | No | No | Higher# | No | No | |
| London | No | No# | No# | No | No | |
| South East | No | No | No | No | No | |
| South West | No | * | No | No | No | |
| Wales | No# | * | * | * | * | |
| Scotland | No | * | Higher# | Higher# | No | |
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
# At least one of rates based on fewer than 30 sample cases