Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 343 | 194 | 173 | 215 | 770 | 690 | 850 | |
| North East | 17 | * | * | * | * | * | * | |
| North West | 36 | 21 | 14 | 28 | 640 | 420 | 850 | |
| Yorkshire and the Humber | 36 | 18 | 12 | 24 | 750 | 510 | 1000 | |
| East Midlands | 35 | 18 | 12 | 24 | 800 | 530 | 1080 | |
| West Midlands | 39 | 24 | 16 | 32 | 930 | 630 | 1230 | |
| East | 42 | 23 | 16 | 30 | 780 | 550 | 1020 | |
| London | 33 | 24 | 15 | 32 | 640 | 410 | 860 | |
| South East | 67 | 37 | 28 | 47 | 860 | 650 | 1070 | |
| South West | 38 | 20 | 14 | 27 | 790 | 530 | 1040 | |
| Wales | 23 | 12 | 7 | 16 | 820 | 490 | 1150 | |
| Scotland | 44 | 24 | 17 | 32 | 930 | 650 | 1200 | |
| Great Britain | 410 | 230 | 207 | 253 | 790 | 710 | 870 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases