Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated incidence (thousands) | ||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| England | 371 | 209 | 187 | 231 | |
| North East | 19 | * | * | * | |
| North West | 40 | 23 | 15 | 30 | |
| Yorkshire and the Humber | 39 | 20 | 13 | 26 | |
| East Midlands | 40 | 20 | 14 | 27 | |
| West Midlands | 45 | 27 | 19 | 36 | |
| East | 45 | 24 | 17 | 31 | |
| London | 36 | 26 | 17 | 35 | |
| South East | 67 | 37 | 28 | 47 | |
| South West | 40 | 21 | 15 | 28 | |
| Wales | 24 | 12 | 7 | 17 | |
| Scotland | 47 | 26 | 19 | 34 | |
| Great Britain | 442 | 247 | 223 | 270 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases