Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 prevalence rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2006/07 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Great Britain | .. | Higher | Higher | No | No | |
| England | .. | Higher | Higher | No | No | |
| North East | Higher | No | No | Lower | No | |
| North West | No | No | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | |
| East Midlands | Higher | No | No | No | Higher | |
| West Midlands | No | No | No | No | No | |
| East | Lower | No | No | No | No | |
| London | Lower | No | No | No | No | |
| South East | No | No | No | No | No | |
| South West | Higher | Higher | Higher | No | No | |
| Wales | No | No | No | No | No | |
| Scotland | No | Higher | No | Higher | Higher | |
.. Not applicable.