Table MSDAGE1W12 - 2006/07
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 88 | 57 | 45 | 69 | 1060 | 840 | 1290 |
| 35 - 44 | 182 | 101 | 86 | 116 | 2590 | 2210 | 2970 | |
| 45 - 54 | 163 | 91 | 76 | 105 | 2710 | 2290 | 3130 | |
| 55+ | 173 | 89 | 76 | 103 | 3100 | 2640 | 3560 | |
| Total | 606 | 338 | 311 | 366 | 2180 | 2010 | 2360 | |
| Females | 16 - 34 | 117 | 72 | 59 | 85 | 1460 | 1190 | 1730 |
| 35 - 44 | 144 | 77 | 64 | 89 | 2200 | 1840 | 2550 | |
| 45 - 54 | 172 | 88 | 75 | 102 | 2880 | 2450 | 3310 | |
| 55+ | 134 | 67 | 56 | 79 | 3030 | 2520 | 3540 | |
| Total | 567 | 304 | 279 | 330 | 2220 | 2040 | 2400 | |
| All persons | 16 - 34 | 205 | 129 | 111 | 147 | 1250 | 1080 | 1430 |
| 35 - 44 | 326 | 178 | 158 | 198 | 2400 | 2140 | 2670 | |
| 45 - 54 | 335 | 179 | 159 | 198 | 2790 | 2490 | 3090 | |
| 55+ | 307 | 157 | 139 | 175 | 3070 | 2720 | 3420 | |
| Total | 1173 | 643 | 605 | 681 | 2200 | 2070 | 2330 | |

