Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 21 | 15 | 8 | 21 | 640 | 370 | 920 |
| 25 - 34 | 78 | 49 | 38 | 61 | 1440 | 1120 | 1760 | |
| 35 - 44 | 207 | 116 | 100 | 131 | 2750 | 2370 | 3120 | |
| 45 - 54 | 223 | 126 | 109 | 143 | 3380 | 2930 | 3820 | |
| 55 - 64 | 297 | 156 | 138 | 174 | 4570 | 4050 | 5080 | |
| 65 - 74 | 213 | 101 | 88 | 115 | 4410 | 3830 | 5000 | |
| 75+ | 111 | 52 | 42 | 61 | 3150 | 2560 | 3740 | |
| Total | 1150 | 615 | 579 | 650 | 2930 | 2760 | 3100 | |
| Females | 16 - 24 | 38 | 25 | 17 | 33 | 1100 | 750 | 1450 |
| 25 - 34 | 88 | 52 | 41 | 63 | 1490 | 1180 | 1810 | |
| 35 - 44 | 171 | 90 | 77 | 104 | 2100 | 1790 | 2420 | |
| 45 - 54 | 221 | 114 | 99 | 129 | 3020 | 2620 | 3410 | |
| 55 - 59 | 126 | 66 | 55 | 78 | 3590 | 2970 | 4210 | |
| 60 - 74 | 314 | 149 | 133 | 166 | 3660 | 3260 | 4060 | |
| 75+ | 61 | 31 | 23 | 39 | 1350 | 1010 | 1700 | |
| Total | 1019 | 529 | 496 | 562 | 2390 | 2240 | 2540 | |
| All persons | 16 - 24 | 59 | 40 | 29 | 50 | 870 | 650 | 1090 |
| 25 - 34 | 166 | 102 | 86 | 117 | 1470 | 1240 | 1690 | |
| 35 - 44 | 378 | 206 | 185 | 227 | 2420 | 2170 | 2670 | |
| 45 - 54 | 444 | 240 | 217 | 263 | 3200 | 2900 | 3500 | |
| 55 - 59/64 | 423 | 223 | 201 | 244 | 4220 | 3820 | 4620 | |
| 60/65 - 74 | 527 | 251 | 229 | 273 | 3930 | 3590 | 4270 | |
| 75+ | 172 | 83 | 70 | 95 | 2100 | 1780 | 2420 | |
| Total | 2169 | 1144 | 1094 | 1193 | 2650 | 2540 | 2770 | |
Figures in italics are estimates based on fewer than 30 sample cases.