Table INJKIND2 - 2006/07
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to self-reported workplace injuries, by accident kind.
| Accident Kind | Sample cases $ | Days lost (thousands) | Average days lost per worker | Average days lost per case + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | lower | upper | |||||
| Hit by moving, flying or falling object | 85 | 491 | 211 | 771 | 0.021 | 0.0091 | 0.033 | 5.5 | 2.5 | 8.5 |
| Injured handling,lifting or carrying | 218 | 1359 | 838 | 1879 | 0.059 | 0.036 | 0.081 | 7.0 | 4.4 | 9.6 |
| Slipped, tripped or fell on same level | 178 | 1110 | 783 | 1436 | 0.048 | 0.034 | 0.062 | 7.3 | 5.4 | 9.3 |
| Fell from height | 68 | 822 | 408 | 1235 | 0.036 | 0.018 | 0.053 | 15.4 | 8.3 | 22.4 |
| Physically assaulted by a person | 43 | 268 | 94 | 442 | 0.012 | 0.0041 | 0.019 | 5.3 | 2.0 | 8.5 |
| Other kinds of accident | 297 | 1708 | 1242 | 2175 | 0.074 | 0.054 | 0.094 | 5.5 | 4.1 | 7.0 |
| Missing | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total | 893 | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | 6.8 | 5.7 | 7.8 |
Notes:
$ For people taking time off work.
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
.. Not applicable
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

