Table INJIND2 - 2006/07
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries attributed to the current or most recent job, by industry.
| Industry description + | Section | Injury ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Agriculture, hunting, forestry and fishing | A&B | 166 | 57 | 276 | 0.47 | 0.16 | 0.79 | |
| Agriculture, hunting and forestry | A | 127 | 48 | 206 | 0.38 | 0.14 | 0.62 | |
| Fishing | B | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | * | * | * | * | * | * | |
| Mining and quarrying | C | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | * | * | * | * | * | * | |
| Manufacturing | D | 824 | 478 | 1170 | 0.25 | 0.15 | 0.36 | |
| Construction | F | 946 | 515 | 1377 | 0.43 | 0.24 | 0.63 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 908 | 433 | 1382 | 0.23 | 0.11 | 0.35 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 781 | 315 | 1248 | 0.26 | 0.10 | 0.41 | |
| Hotels and restaurants | H | 127 | 40 | 213 | 0.15 | 0.047 | 0.25 | |
| Transport, storage and communication | I | 429 | 220 | 638 | 0.24 | 0.12 | 0.36 | |
| Finance and business | J&K | 257 | 92 | 421 | 0.065 | 0.023 | 0.11 | |
| Financial intermediation | J | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 238 | 74 | 401 | 0.082 | 0.026 | 0.14 | |
| Public administration and defence; compulsory social security | L | 555 | 238 | 872 | 0.33 | 0.14 | 0.52 | |
| Education | M | 250 | 115 | 385 | 0.14 | 0.063 | 0.21 | |
| Health and social work | N | 550 | 336 | 764 | 0.22 | 0.13 | 0.30 | |
| Other community, social and personal service activities | O | 280 | 133 | 426 | 0.23 | 0.11 | 0.35 | |
| Missing | .. | .. | .. | .. | .. | .. | ||
| All industries (injury sustained in the current or most recent job) | 5279 | 4370 | 6188 | 0.23 | 0.19 | 0.27 | ||
| Injury sustained in other job# | 494 | 275 | 714 | .. | .. | .. | ||
| Total (injury sustained in any job) | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their injury was ascribed and those who said their injury was ascribed to a job other than their current or most recent in the last 12 months.
+ Details of Standard Industrial Classification (1992)
Figures in italics are estimates based on fewer than 40 sample cases.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

