Table INJIND1_3YR - Averaged 2004/05-2006/07
Estimated incidence and rates of self-reported reportable non-fatal injury to workers, by industry, for people working in the last 12 months.
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Injury sustained in their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers |
||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 38 | 7 | 5 | 9 | 1960 | 1330 | 2590 | ||||
| Agriculture, hunting and forestry | A | 37 | 7 | 4 | 9 | 1970 | 1330 | 2610 | ||||
| Agriculture, hunting and related service activities | 1 | 35 | 6 | 4 | 8 | 1950 | 1300 | 2600 | ||||
| Forestry, logging and related service activities | 2 | 2 | * | * | * | * | * | * | ||||
| Fishing | B | 1 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 15 | * | * | * | * | * | * | ||||
| Mining and quarrying | C | 8 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 7 | * | * | * | * | * | * | ||||
| Manufacturing | D | 257 | 47 | 41 | 52 | 1310 | 1140 | 1470 | ||||
| Construction | F | 182 | 34 | 29 | 40 | 1580 | 1350 | 1820 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 278 | 52 | 46 | 59 | 990 | 870 | 1110 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 217 | 41 | 35 | 46 | 990 | 850 | 1120 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 25 | 5 | 3 | 7 | 1000 | 600 | 1400 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 40 | 7 | 5 | 10 | 1100 | 750 | 1450 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 152 | 28 | 24 | 33 | 960 | 800 | 1110 | ||||
| Retail trade | 52.1-6 | 147 | 27 | 23 | 32 | 940 | 790 | 1100 | ||||
| Repair of personal, household goods | 52.7 | 5 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 61 | 12 | 9 | 15 | 1010 | 750 | 1260 | ||||
| Transport, storage and communication | I | 149 | 28 | 23 | 32 | 1500 | 1250 | 1740 | ||||
| Land transport; transport via pipelines | 60 | 52 | 10 | 7 | 12 | 1540 | 1110 | 1960 | ||||
| Water transport | 61 | 2 | * | * | * | * | * | * | ||||
| Air transport | 62 | 2 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 45 | 8 | 6 | 11 | 1480 | 1050 | 1920 | ||||
| Post and telecommunications | 64 | 48 | 9 | 6 | 12 | 1560 | 1110 | 2010 | ||||
| Post and courier activities | 64.1 | 41 | 8 | 5 | 10 | 2430 | 1680 | 3170 | ||||
| Telecommunications | 64.2 | 7 | * | * | * | * | * | * | ||||
| Finance and business | J&K | 82 | 14 | 11 | 17 | 320 | 250 | 400 | ||||
| Financial intermediation | J | 7 | * | * | * | * | * | * | ||||
| Real estate, renting and business activities | K | 75 | 13 | 10 | 16 | 410 | 310 | 500 | ||||
| Public administration and defence; compulsory social security | L | 111 | 20 | 17 | 24 | 1060 | 860 | 1260 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 44 | 8 | 6 | 11 | 750 | 520 | 980 | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 65 | 12 | 9 | 15 | 1590 | 1200 | 1980 | ||||
| Compulsory Social Security activities | 75.3 | 2 | * | * | * | * | * | * | ||||
| Education | M | 79 | 14 | 11 | 17 | 550 | 430 | 670 | ||||
| Primary education | 80.1 | 35 | 6 | 4 | 8 | 650 | 430 | 870 | ||||
| Secondary education | 80.2 | 33 | 6 | 4 | 8 | 620 | 410 | 830 | ||||
| Higher education | 80.3 | 10 | * | * | * | * | * | * | ||||
| Adult and other education | 80.4 | 1 | * | * | * | * | * | * | ||||
| Health and social work | N | 187 | 33 | 28 | 38 | 980 | 840 | 1130 | ||||
| Human health activities | 85.1 | 111 | 20 | 16 | 23 | 1000 | 810 | 1190 | ||||
| Hospital activities | 85.11 | 85 | 15 | 12 | 18 | 1080 | 840 | 1310 | ||||
| Medical practice activities | 85.12 | 4 | * | * | * | * | * | * | ||||
| Dental practice activities | 85.13 | 2 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 20 | 4 | 2 | 5 | 1370 | 770 | 1980 | ||||
| Social work activities | 85.3 | 76 | 14 | 11 | 17 | 990 | 770 | 1220 | ||||
| Social work activities with accommodation | 85.31 | 42 | 8 | 5 | 10 | 1700 | 1190 | 2220 | ||||
| Social work activities without accommodation | 85.32 | 34 | 6 | 4 | 8 | 660 | 430 | 880 | ||||
| Other community, social and personal service activities | O | 98 | 19 | 15 | 24 | 1260 | 1000 | 1520 | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 26 | 5 | 3 | 7 | 3730 | 2310 | 5150 | ||||
| Activities of membership organisations not elsewhere classified | 91 | 7 | * | * | * | * | * | * | ||||
| Recreational, cultural and sporting activities | 92 | 59 | 12 | 9 | 15 | 1440 | 1050 | 1830 | ||||
| Other service activities | 93 | 6 | * | * | * | * | * | * | ||||
| Other | P&Q | 5 | * | * | * | * | * | * | ||||
| Private households with employed persons | P | 5 | * | * | * | * | * | * | ||||
| Missing | 3 | .. | .. | .. | .. | .. | .. | |||||
| All Industries (injury sustained in current or most recent job) | 1484 | 274 | 259 | 288 | 1000 | 940 | 1050 | |||||
| Injury sustained in other job# | 141 | 27 | 22 | 31 | .. | .. | .. | |||||
| Total (injury sustained in any job) | 1625 | 300 | 285 | 315 | 1090 | 1040 | 1150 | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their injury was ascribed and those who said their injury was ascribed to a job other than their current or most recent in the last 12 months.
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.

