Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 749 | 4838 | 3969 | 5708 | 0.24 | 0.20 | 0.29 | |
| North East | 43 | 304 | 56 | 552 | 0.33 | 0.061 | 0.60 | |
| North West | 104 | 655 | 354 | 955 | 0.26 | 0.14 | 0.37 | |
| Yorkshire and the Humber | 88 | 483 | 246 | 720 | 0.26 | 0.13 | 0.38 | |
| East Midlands | 78 | 272 | 168 | 375 | 0.16 | 0.097 | 0.22 | |
| West Midlands | 77 | 483 | 232 | 735 | 0.24 | 0.12 | 0.36 | |
| East | 75 | 431 | 220 | 643 | 0.19 | 0.096 | 0.28 | |
| London | 66 | 446 | 233 | 659 | 0.15 | 0.076 | 0.21 | |
| South East | 119 | 906 | 419 | 1394 | 0.26 | 0.12 | 0.41 | |
| South West | 99 | 857 | 472 | 1242 | 0.42 | 0.23 | 0.61 | |
| Wales | 51 | 368 | 146 | 590 | 0.33 | 0.13 | 0.52 | |
| Scotland | 93 | 567 | 304 | 830 | 0.27 | 0.15 | 0.40 | |
| Great Britain | 893 | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | |
$ For people taking time off work.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.