Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of reportable non-fatal injury to workers, by country and government office region within England.
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
| Country | Government office region within England | Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1375 | 255 | 242 | 269 | 1080 | 1020 | 1130 | |
| North East | 89 | 15 | 12 | 19 | 1380 | 1090 | 1680 | |
| North West | 150 | 30 | 25 | 34 | 950 | 800 | 1110 | |
| Yorkshire and the Humber | 177 | 30 | 26 | 35 | 1300 | 1110 | 1500 | |
| East Midlands | 142 | 26 | 21 | 30 | 1250 | 1040 | 1460 | |
| West Midlands | 151 | 29 | 24 | 33 | 1180 | 990 | 1370 | |
| East | 151 | 28 | 23 | 32 | 1020 | 860 | 1180 | |
| London | 125 | 28 | 23 | 33 | 810 | 670 | 960 | |
| South East | 206 | 37 | 32 | 42 | 910 | 780 | 1040 | |
| South West | 184 | 33 | 28 | 38 | 1360 | 1160 | 1550 | |
| Wales | 89 | 16 | 12 | 19 | 1200 | 950 | 1450 | |
| Scotland | 161 | 29 | 24 | 34 | 1190 | 1000 | 1390 | |
| Great Britain | 1625 | 300 | 285 | 315 | 1090 | 1040 | 1150 | |
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.