Table INJAGE2 - 2006/07
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by age and gender.
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 95 | 756 | 289 | 1222 | 0.50 | 0.19 | 0.81 |
| 25 - 34 | 113 | 521 | 327 | 714 | 0.17 | 0.11 | 0.24 | |
| 35 - 44 | 147 | 1229 | 751 | 1706 | 0.32 | 0.20 | 0.45 | |
| 45 - 54 | 135 | 1105 | 683 | 1527 | 0.34 | 0.21 | 0.47 | |
| 55+ | 84 | 701 | 384 | 1018 | 0.30 | 0.16 | 0.43 | |
| Total | 574 | 4311 | 3438 | 5183 | 0.31 | 0.25 | 0.37 | |
| Females | 16 - 24 | 50 | 194 | 87 | 302 | 0.16 | 0.071 | 0.25 |
| 25 - 34 | 54 | 217 | 95 | 339 | 0.10 | 0.045 | 0.16 | |
| 35 - 44 | 78 | 299 | 163 | 434 | 0.12 | 0.068 | 0.18 | |
| 45 - 54 | 80 | 450 | 242 | 658 | 0.21 | 0.11 | 0.30 | |
| 55+ | 57 | 303 | 142 | 463 | 0.24 | 0.11 | 0.37 | |
| Total | 319 | 1462 | 1125 | 1799 | 0.16 | 0.12 | 0.20 | |
| All persons | 16 - 24 | 145 | 950 | 471 | 1429 | 0.35 | 0.17 | 0.52 |
| 25 - 34 | 167 | 737 | 509 | 966 | 0.14 | 0.099 | 0.19 | |
| 35 - 44 | 225 | 1527 | 1031 | 2024 | 0.25 | 0.17 | 0.33 | |
| 45 - 54 | 215 | 1555 | 1085 | 2026 | 0.29 | 0.20 | 0.37 | |
| 55+ | 141 | 1004 | 648 | 1359 | 0.28 | 0.18 | 0.38 | |
| Total | 893 | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | |
Notes:
$ For people taking time off work.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

