Health and Safety Executive

Table INJAGE1_3YR

Estimated incidence and rates of reportable non-fatal injury to workers, by age and gender, averaged 2004/05-2006/07.

Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.

Gender Age group Sample cases Averaged estimated incidence (thousands) Averaged rate per 100 000 workers
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 136 31 25 36 1570 1300 1840
25 - 34 220 45 39 51 1440 1250 1630
35 - 44 281 51 45 57 1340 1190 1500
45 - 54 240 43 37 48 1340 1170 1510
55+ 173 29 25 34 1130 960 1300
Total 1050 199 187 211 1360 1270 1440
Females 16 - 24 67 14 11 17 750 570 940
25 - 34 102 19 15 23 700 560 830
35 - 44 143 24 20 29 730 610 850
45 - 54 150 25 21 29 860 720 1000
55+ 113 18 15 22 960 780 1140
Total 575 101 93 110 790 720 860
All persons 16 - 24 203 45 38 51 1170 1010 1330
25 - 34 322 64 57 71 1090 970 1210
35 - 44 424 76 68 83 1060 950 1160
45 - 54 390 68 61 75 1110 1000 1230
55+ 286 48 42 53 1060 930 1180
Total 1625 300 285 315 1090 1040 1150

Notes:

Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.

Research by the Institute of Employment Research (IER) indicates that differing rates of non-fatal injury between younger and older workers is largerly explained by the industry/occupational profiles of the working population in those groups.


Quick links

Directgov - Business Link

Updated 16.04.09