Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces.
| Workplace size + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 468 | 8723 | 7204 | 10241 | 0.72 | 0.60 | 0.85 |
| Medium (50-249 employees) | 243 | 4405 | 3444 | 5366 | 0.92 | 0.72 | 1.12 |
| Large (250+ employees) | 276 | 5773 | 4544 | 7002 | 1.06 | 0.84 | 1.29 |
| Missing/unknown | 23 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1010 | 19589 | 17359 | 21818 | 0.85 | 0.75 | 0.94 |
| Other job caused or made illness worse, workplace size unknown# | 215 | 4730 | 3627 | 5833 | .. | .. | .. |
| Total (illness ascribed to any job) | 1225 | 24319 | 21829 | 26809 | 1.05 | 0.94 | 1.16 |
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.