Table WRISIZE4 - 2005/06
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 375 | 207 | 186 | 229 | 1330 | 1190 | 1460 |
| Medium (50-249 employees) | 186 | 102 | 87 | 117 | 1720 | 1470 | 1970 |
| Large (250+ employees) | 201 | 109 | 94 | 125 | 1680 | 1440 | 1910 |
| Missing/unknown | 16 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 778 | 427 | 396 | 458 | 1460 | 1360 | 1570 |
| Other job caused or made illness worse, workplace size unknown# | 94 | 53 | 42 | 63 | .. | .. | .. |
| Total (illness ascribed to any job) | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 |
Notes:
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.

