Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 57 | 31 | 23 | 40 | 1100 | 810 | 1390 |
| 1-24 employees | 224 | 123 | 107 | 140 | 1330 | 1150 | 1510 |
| 25+ employees | 495 | 271 | 247 | 295 | 1620 | 1470 | 1760 |
| Missing | 2 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 318 | 176 | 156 | 195 | 1380 | 1220 | 1530 |
| 50+ employees | 401 | 219 | 197 | 241 | 1650 | 1480 | 1810 |
| Missing | 2 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 778 | 427 | 396 | 458 | 1460 | 1360 | 1570 |
| Other job caused or made illness worse, workplace size unknown# | 94 | 53 | 42 | 63 | .. | .. | .. |
| Total (illness ascribed to any job) | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.