Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 822 | 449 | 418 | 481 | 2880 | 2680 | 3080 |
| Medium (50-249 employees) | 378 | 203 | 182 | 224 | 3430 | 3090 | 3780 |
| Large (250+ employees) | 426 | 229 | 207 | 252 | 3520 | 3180 | 3860 |
| Missing/unknown | 35 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1661 | 902 | 857 | 946 | 3090 | 2940 | 3240 |
| Other job caused or made illness worse, workplace size unknown# | 450 | 245 | 222 | 268 | .. | .. | .. |
| Total (illness ascribed to any job) | 2111 | 1147 | 1096 | 1197 | 3930 | 3760 | 4100 |
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.