Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 166 | 92 | 77 | 106 | 3200 | 2710 | 3690 |
| 1-24 employees | 453 | 248 | 224 | 271 | 2670 | 2420 | 2920 |
| 25+ employees | 1037 | 560 | 525 | 595 | 3340 | 3130 | 3540 |
| Missing | 5 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 656 | 357 | 329 | 385 | 2800 | 2580 | 3020 |
| 50+ employees | 834 | 450 | 419 | 481 | 3390 | 3150 | 3620 |
| Missing | 5 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1661 | 902 | 857 | 946 | 3090 | 2940 | 3240 |
| Other job caused or made illness worse, workplace size unknown# | 450 | 245 | 222 | 268 | .. | .. | .. |
| Total (illness ascribed to any job) | 2111 | 1147 | 1096 | 1197 | 3930 | 3760 | 4100 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.