Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2003/04-2005/06.
| Occupation description + | Major, sub-major, minor or unit group^ | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Managers and senior officials | 1 | 422 | 73 | 66 | 80 | 1720 | 1550 | 1880 | ||
| Corporate managers | 11 | 332 | 57 | 51 | 63 | 1700 | 1510 | 1880 | ||
| Corporate managers and senior officials | 111 | 15 | * | * | * | * | * | * | ||
| Production managers | 112 | 38 | 6 | 4 | 8 | 1080 | 740 | 1430 | ||
| Functional managers | 113 | 112 | 19 | 16 | 23 | 1520 | 1230 | 1800 | ||
| Quality and customer care managers | 114 | 13 | * | * | * | * | * | * | ||
| Financial institution and office managers | 115 | 55 | 9 | 7 | 12 | 2370 | 1740 | 2990 | ||
| Financial institution managers | 1151 | 23 | 4 | 2 | 6 | 2760 | 1630 | 3890 | ||
| Office managers | 1152 | 32 | 5 | 3 | 7 | 2140 | 1390 | 2880 | ||
| Managers in distribution, storage and retailing | 116 | 55 | 10 | 7 | 12 | 1680 | 1230 | 2120 | ||
| Protective service officers | 117 | 11 | * | * | * | * | * | * | ||
| Health and social services managers | 118 | 33 | 6 | 4 | 7 | 2720 | 1790 | 3660 | ||
| Managers and proprietors in agriculture and services | 12 | 90 | 16 | 12 | 19 | 1790 | 1410 | 2160 | ||
| Managers in farming, horticulture, forestry and fishing | 121 | 3 | * | * | * | * | * | * | ||
| Managers and proprietors in hospitality and leisure services | 122 | 39 | 7 | 5 | 9 | 2200 | 1500 | 2910 | ||
| Managers and proprietors in other services industries | 123 | 48 | 8 | 6 | 10 | 1590 | 1140 | 2040 | ||
| Professional occupations | 2 | 405 | 70 | 63 | 77 | 1940 | 1750 | 2130 | ||
| Science and technology professionals | 21 | 89 | 15 | 12 | 18 | 1530 | 1210 | 1850 | ||
| Science professionals | 211 | 10 | * | * | * | * | * | * | ||
| Engineering professionals | 212 | 44 | 7 | 5 | 10 | 1720 | 1210 | 2230 | ||
| Information and communication technology professionals | 213 | 35 | 6 | 4 | 8 | 1430 | 950 | 1920 | ||
| IT strategy and planning professionals | 2131 | 12 | * | * | * | * | * | * | ||
| Software professionals | 2132 | 23 | 4 | 2 | 6 | 1390 | 810 | 1970 | ||
| Health professionals | 22 | 28 | 5 | 3 | 7 | 1760 | 1100 | 2410 | ||
| Teaching and research professionals | 23 | 190 | 32 | 27 | 37 | 2260 | 1940 | 2580 | ||
| Teaching professionals | 231 | 183 | 31 | 26 | 36 | 2320 | 1980 | 2660 | ||
| Research professionals | 232 | 7 | * | * | * | * | * | * | ||
| Business and public service professionals | 24 | 98 | 18 | 14 | 21 | 1950 | 1560 | 2340 | ||
| Associate professional and technical occupations | 3 | 465 | 83 | 75 | 90 | 2060 | 1860 | 2250 | ||
| Science and technology associate professionals | 31 | 41 | 7 | 5 | 9 | 1410 | 980 | 1850 | ||
| Health and social welfare associate professionals | 32 | 178 | 30 | 25 | 35 | 2800 | 2380 | 3220 | ||
| Health associate professionals | 321 | 129 | 21 | 17 | 25 | 3180 | 2620 | 3730 | ||
| Therapists | 322 | 14 | * | * | * | * | * | * | ||
| Social welfare associate professionals | 323 | 35 | 6 | 4 | 8 | 2380 | 1590 | 3170 | ||
| Youth and community workers | 3231 | 12 | * | * | * | * | * | * | ||
| Housing and welfare officers | 3232 | 23 | 4 | 2 | 6 | 2510 | 1480 | 3530 | ||
| Protective service occupations | 33 | 52 | 10 | 7 | 12 | 2870 | 2070 | 3660 | ||
| Culture, media and sports occupations | 34 | 45 | 8 | 6 | 11 | 1400 | 980 | 1820 | ||
| Business and public service associate professionals | 35 | 149 | 28 | 23 | 32 | 1830 | 1520 | 2130 | ||
| Transport associate professionals | 351 | 7 | * | * | * | * | * | * | ||
| Legal associate professionals | 352 | 4 | * | * | * | * | * | * | ||
| Business and finance associate professionals | 353 | 48 | 9 | 6 | 11 | 1890 | 1350 | 2440 | ||
| Sales and related associate professionals | 354 | 35 | 7 | 4 | 9 | 1510 | 990 | 2030 | ||
| Conservation associate professionals | 355 | 3 | * | * | * | * | * | * | ||
| Public service and other associate professionals | 356 | 52 | 9 | 7 | 12 | 2080 | 1500 | 2670 | ||
| Administrative and secretarial occupations | 4 | 291 | 50 | 44 | 56 | 1370 | 1210 | 1530 | ||
| Administrative occupations | 41 | 218 | 38 | 33 | 43 | 1380 | 1200 | 1570 | ||
| Administrative occupations: government and related organisations | 411 | 65 | 11 | 8 | 13 | 1970 | 1490 | 2460 | ||
| Civil Service executive officers | 4111 | 10 | * | * | * | * | * | * | ||
| Civil Service administrative officers and assistants | 4112 | 31 | 5 | 3 | 7 | 2340 | 1520 | 3150 | ||
| Local government clerical officers and assistants | 4113 | 21 | 3 | 2 | 5 | 1670 | 960 | 2380 | ||
| Officers of non-governmental organisations | 4114 | 3 | * | * | * | * | * | * | ||
| Administrative occupations: finance | 412 | 57 | 10 | 7 | 12 | 1180 | 870 | 1490 | ||
| Credit controllers | 4121 | 3 | * | * | * | * | * | * | ||
| Accounts and wages clerks, book-keepers, other financial | 4122 | 32 | 6 | 4 | 8 | 980 | 640 | 1320 | ||
| Counter clerks | 4123 | 22 | 4 | 2 | 5 | 1740 | 1010 | 2480 | ||
| Administrative occupations: records | 413 | 37 | 7 | 4 | 9 | 1120 | 750 | 1480 | ||
| Administrative occupations: communications | 414 | 10 | * | * | * | * | * | * | ||
| Administrative occupations: general | 415 | 49 | 9 | 6 | 11 | 1250 | 890 | 1600 | ||
| Secretarial and related occupations | 42 | 73 | 12 | 9 | 15 | 1330 | 1020 | 1640 | ||
| Skilled trades occupations | 5 | 279 | 50 | 44 | 55 | 1540 | 1350 | 1720 | ||
| Skilled agricultural trades | 51 | 31 | 5 | 3 | 7 | 1740 | 1120 | 2350 | ||
| Skilled metal and electrical trades | 52 | 95 | 17 | 13 | 20 | 1340 | 1060 | 1620 | ||
| Metal forming, welding and related trades | 521 | 13 | * | * | * | * | * | * | ||
| Metal machining, fitting and instrument making trades | 522 | 19 | * | * | * | * | * | * | ||
| Vehicle trades | 523 | 30 | 6 | 4 | 8 | 2040 | 1270 | 2810 | ||
| Electrical trades | 524 | 33 | 6 | 4 | 8 | 1280 | 840 | 1720 | ||
| Skilled construction and building trades | 53 | 110 | 20 | 16 | 24 | 1770 | 1440 | 2100 | ||
| Construction trades | 531 | 83 | 15 | 12 | 19 | 1770 | 1380 | 2150 | ||
| Building trades | 532 | 27 | 4 | 3 | 6 | 1770 | 1100 | 2450 | ||
| Textiles, printing and other skilled trades | 54 | 43 | 8 | 6 | 10 | 1400 | 970 | 1830 | ||
| Personal service occupations | 6 | 218 | 38 | 33 | 43 | 1660 | 1440 | 1880 | ||
| Caring personal service occupations | 61 | 176 | 30 | 26 | 35 | 1750 | 1480 | 2010 | ||
| Healthcare and related personal services | 611 | 130 | 22 | 18 | 26 | 2320 | 1920 | 2720 | ||
| Childcare and related personal services | 612 | 43 | 8 | 5 | 10 | 1030 | 710 | 1350 | ||
| Animal care services | 613 | 3 | * | * | * | * | * | * | ||
| Leisure and other personal service occupations | 62 | 42 | 8 | 5 | 10 | 1390 | 970 | 1820 | ||
| Sales and customer service occupations | 7 | 173 | 31 | 26 | 36 | 1290 | 1090 | 1480 | ||
| Sales occupations | 71 | 129 | 23 | 19 | 27 | 1160 | 960 | 1370 | ||
| Sales assistants and retail cashiers | 711 | 116 | 21 | 17 | 25 | 1160 | 950 | 1370 | ||
| Sales and retail assistants | 7111 | 85 | 15 | 12 | 19 | 1100 | 870 | 1340 | ||
| Retail cashiers and check-out operators | 7112 | 24 | 4 | 2 | 6 | 1320 | 790 | 1860 | ||
| Telephone salespersons | 7113 | 7 | * | * | * | * | * | * | ||
| Sales related occupations | 712 | 13 | * | * | * | * | * | * | ||
| Customer service occupations | 72 | 44 | 8 | 5 | 10 | 1910 | 1330 | 2490 | ||
| Call centre agents/operators | 7211 | 10 | * | * | * | * | * | * | ||
| Customer care occupations | 7212 | 34 | 6 | 4 | 8 | 2040 | 1330 | 2740 | ||
| Process, plant and machine operatives | 8 | 178 | 32 | 27 | 37 | 1500 | 1270 | 1720 | ||
| Process, plant and machine operatives | 81 | 82 | 15 | 11 | 18 | 1360 | 1060 | 1670 | ||
| Process operatives | 811 | 24 | 4 | 2 | 6 | 1170 | 700 | 1640 | ||
| Plant and machine operatives | 812 | 15 | * | * | * | * | * | * | ||
| Assemblers and routine operatives | 813 | 30 | 6 | 3 | 8 | 1520 | 940 | 2090 | ||
| Construction operatives | 814 | 13 | * | * | * | * | * | * | ||
| Transport and mobile machine drivers and operatives | 82 | 96 | 18 | 14 | 21 | 1630 | 1300 | 1970 | ||
| Transport drivers and operatives | 821 | 86 | 16 | 12 | 19 | 1730 | 1350 | 2110 | ||
| Mobile machine drivers and operatives | 822 | 10 | * | * | * | * | * | * | ||
| Elementary occupations | 9 | 234 | 42 | 37 | 48 | 1200 | 1050 | 1360 | ||
| Elementary trades, plant and storage related occupations | 91 | 81 | 15 | 11 | 18 | 1430 | 1110 | 1750 | ||
| Elementary agricultural occupations | 911 | 2 | * | * | * | * | * | * | ||
| Elementary construction occupations | 912 | 14 | * | * | * | * | * | * | ||
| Elementary process plant occupations | 913 | 24 | 4 | 2 | 6 | 1510 | 910 | 2120 | ||
| Elementary goods storage occupations | 914 | 41 | 8 | 5 | 10 | 1750 | 1200 | 2310 | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | 41 | 8 | 5 | 10 | 1780 | 1220 | 2350 | ||
| Elementary administration and service occupations | 92 | 153 | 27 | 23 | 32 | 1110 | 930 | 1290 | ||
| Elementary administration occupations | 921 | 31 | 6 | 4 | 8 | 2180 | 1410 | 2960 | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | 31 | 6 | 4 | 8 | 2570 | 1660 | 3480 | ||
| Elementary personal services occupations | 922 | 30 | 5 | 3 | 7 | 590 | 370 | 810 | ||
| Elementary cleaning occupations | 923 | 54 | 9 | 7 | 12 | 1210 | 890 | 1540 | ||
| Elementary security occupations | 924 | 19 | * | * | * | * | * | * | ||
| Elementary sales occupations | 925 | 19 | * | * | * | * | * | * | ||
| All occupations (illness ascribed to the current or most recent job) | 2665 | 468 | 449 | 486 | 1610 | 1550 | 1670 | |||
| Other job caused illness# | 342 | 60 | 54 | 66 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 3007 | 528 | 508 | 547 | 1820 | 1750 | 1880 | |||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ See Appendix 4 in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for details of Standard Occupational Classification.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.