Table WRIOCC4 - 2005/06
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 122 | 67 | 55 | 79 | 1550 | 1280 | 1830 |
| Corporate managers | 11 | 91 | 50 | 39 | 60 | 1440 | 1140 | 1740 |
| Managers and proprietors in agriculture and services | 12 | 31 | 17 | 11 | 23 | 2020 | 1300 | 2730 |
| Professional occupations | 2 | 110 | 58 | 47 | 70 | 1590 | 1290 | 1880 |
| Science and technology professionals | 21 | 19 | * | * | * | * | * | * |
| Health professionals | 22 | 11 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 49 | 26 | 18 | 33 | 1800 | 1300 | 2310 |
| Business and public service professionals | 24 | 31 | 16 | 11 | 22 | 1770 | 1140 | 2390 |
| Associate professional and technical occupations | 3 | 138 | 76 | 63 | 89 | 1840 | 1530 | 2160 |
| Science and technology associate professionals | 31 | 12 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 51 | 27 | 19 | 34 | 2340 | 1690 | 2980 |
| Protective service occupations | 33 | 14 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 14 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 47 | 27 | 19 | 35 | 1730 | 1220 | 2230 |
| Administrative and secretarial occupations | 4 | 82 | 44 | 34 | 54 | 1230 | 960 | 1510 |
| Administrative occupations | 41 | 63 | 34 | 25 | 42 | 1240 | 930 | 1550 |
| Secretarial and related occupations | 42 | 19 | * | * | * | * | * | * |
| Skilled trades occupations | 5 | 89 | 50 | 40 | 61 | 1600 | 1260 | 1930 |
| Skilled agricultural trades | 51 | 6 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 27 | 15 | 9 | 20 | 1250 | 770 | 1720 |
| Skilled construction and building trades | 53 | 39 | 23 | 15 | 30 | 1990 | 1360 | 2620 |
| Textiles, printing and other skilled trades | 54 | 17 | * | * | * | * | * | * |
| Personal service occupations | 6 | 71 | 37 | 28 | 46 | 1610 | 1230 | 1990 |
| Caring personal service occupations | 61 | 57 | 30 | 22 | 38 | 1660 | 1220 | 2110 |
| Leisure and other personal service occupations | 62 | 14 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 47 | 27 | 19 | 35 | 1140 | 810 | 1470 |
| Sales occupations | 71 | 34 | 19 | 13 | 26 | 990 | 650 | 1320 |
| Customer service occupations | 72 | 13 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 48 | 27 | 19 | 35 | 1240 | 890 | 1600 |
| Process, plant and machine operatives | 81 | 22 | 12 | 7 | 17 | 1110 | 640 | 1590 |
| Transport and mobile machine drivers and operatives | 82 | 26 | 15 | 9 | 21 | 1370 | 830 | 1900 |
| Elementary occupations | 9 | 71 | 39 | 30 | 49 | 1140 | 870 | 1410 |
| Elementary trades, plant and storage related occupations | 91 | 19 | * | * | * | * | * | * |
| Elementary administration and service occupations | 92 | 52 | 29 | 21 | 37 | 1160 | 840 | 1480 |
| All occupations (illness ascribed to the current or most recent job) | 778 | 427 | 396 | 458 | 1460 | 1360 | 1570 | |
| Other job caused or made illness worse# | 94 | 53 | 42 | 63 | .. | .. | .. | |
| Total (illness ascribed to any job) | 872 | 480 | 447 | 512 | 1640 | 1530 | 1750 | |
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

